Final Results

Pos Bib Name Time ± Laps Group
1. 506 Exmouth Harriers Famous Five 09:15:11.8 00:00:00.0 16 5 - Mixed
2. 806 Exmouth Excellent Eight 10:17:38.8 01:02:27.0 16 8 - Mixed
3. 503 North Devon Leg Ends 10:28:35.1 01:13:23.3 16 5 - Mixed
4. 802 Haldon Trail Runners 10:37:33.1 01:22:21.3 16 8 - Mixed
5. 510 Good Omans 10:51:01.8 01:35:50.0 16 5 - Male
6. 507 Exmouth Harriers Equally Famous Five 11:34:13.9 02:19:02.1 16 5 - Mixed
7. 808 3663 Foodservice 11:50:39.5 02:35:27.7 16 8 - Mixed
8. 504 Plymouth Triathlon Club Team 2 11:52:25.5 02:37:13.7 16 5 - Mixed
9. 508 Wednesday Rumours 11:53:01.1 02:37:49.3 16 5 - Male
10. 810 Running Somewhere Else - Va Va Voom 12:05:41.2 02:50:29.4 16 8 - Mixed
11. 502 Cant Swim, Cant Bike, Cant Run 12:30:06.7 03:14:54.9 16 5 - Mixed
12. 301 Src Plymouth 12:33:32.7 03:18:20.9 16 3 - Mixed
13. 805 Plymstock Road Runners 12:44:35.5 03:29:23.7 16 8 - Mixed
14. 302 Mix Bag Sailors 12:55:28.5 03:40:16.7 16 3 - Male
15. 807 Exmouth Equally Excellent Eight 13:05:52.6 03:50:40.8 16 8 - Mixed
16. 803 Pams People 13:14:45.9 03:59:34.1 16 8 - Mixed
17. 505 Foreman Of Signals Course 83 13:26:24.1 04:11:12.3 16 5 - Male
18. 135 Matt Bisco 13:30:40.9 04:15:29.1 16 Solo - Male
T19. 801 Dawlish Coasters 13:51:03.4 04:35:51.6 16 8 - Mixed
T19. 514 Derriford Ed Mad Hatters 13:51:03.4 04:35:51.6 16 5 - Mixed
21. 512 Running On Empty 13:53:14.1 04:38:02.3 16 5 - Male
22. 123 Richard Keefe 14:00:28.6 04:45:16.8 16 Solo - Male
23. 515 Bat-A-Tac 14:01:26.0 04:46:14.2 16 5 - Mixed
T24. 804 Bravehearts 14:28:43.2 05:13:31.4 16 8 - Mixed
T24. 513 The Blue Oysters 14:28:43.2 05:13:31.4 16 5 - Male
26. 501 Monk & Partners 14:34:10.3 05:18:58.5 16 5 - Mixed
27. 809 Running Somewhere Else - No Need For Speed 15:05:19.4 05:50:07.6 16 8 - Female
28. 125 Mark Rogers 16:06:04.7 06:50:52.9 16 Solo - Male
29. 511 Scrambled Legs 16:06:48.9 06:51:37.1 16 5 - Mixed
30. 105 Mark Gregory 16:32:53.8 07:17:42.0 16 Solo - Male
31. 134 Emily Cook 17:53:44.8 08:38:33.0 16 Solo - Female
32. 110 Duane Roberts 17:55:04.2 08:39:52.4 15 Solo - Male
33. 107 Mark Stockman 20:03:47.2 10:48:35.4 16 Solo - Male
34. 509 Team-Hope...full 21:23:27.5 12:08:15.7 16 5 - Female
35. 116 David Davies 21:35:18.3 12:20:06.5 16 Solo - Male
36. 108 Nathan Newton 22:26:52.1 13:11:40.3 16 Solo - Male
37. 117 Tobit Emmens 22:34:24.9 13:19:13.1 16 Solo - Male
38. 103 Marc Jones 23:01:25.4 13:46:13.6 16 Solo - Male
- 104 Steve Hookins - - 15 Solo - Male
- 101 Kate Hayden - - 15 Solo - Female
- 114 Liz Peapell - - 15 Solo - Female
- 106 Colin Griffiths - - 14 Solo - Male
- 132 Laura Maddison - - 14 Solo - Female
- 126 Ian Mcivor Ross - - 14 Solo - Male
- 131 Keverne Robinson - - 13 Solo - Male
- 136 John Wisely - - 13 Solo - Male
- 129 Shaun Brady - - 12 Solo - Male
- 128 Adrian Butler - - 12 Solo - Male
- 109 Tony Wallbank - - 12 Solo - Male
- 119 Carl Laycock - - 12 Solo - Male
- 115 Jason Shipton - - 11 Solo - Male
- 113 Lee Arney - - 11 Solo - Male
- 112 Mark Evans - - 10 Solo - Male
- 130 Chris Edmonds - - 10 Solo - Male
- 121 Darren Wallace - - 10 Solo - Male
- 124 Anne Saunders - - 10 Solo - Female
- 120 Alister Hill - - 10 Solo - Male
- 127 Simon Ellison - - 9 Solo - Male
- 118 Adam Fallows - - 8 Solo - Male
- 133 Louise Clements - - 5 Solo - Female
- 111 Sarah Thornber - - 5 Solo - Female
- 122 Chris Hewlins - - 1 Solo - Male
- 80 Unnamed Racer - - 1