803
Pams People
Split Name | Split/Lap Time | 8 - Mixed | Overall |
---|---|---|---|
Split 1 | 00:45:19.3 00:45:19.3 | 5 +00:07:20.1 | 17 +00:11:12.8 |
Split 2 | 01:37:31.7 00:52:12.4 | 6 +00:18:27.7 | 30 +00:29:57.1 |
Split 3 | 02:23:33.7 00:46:02.0 | 6 +00:26:52.1 | 24 +00:42:17.5 |
Split 4 | 03:13:01.3 00:49:27.6 | 6 +00:38:14.3 | 24 +00:53:44.3 |
Split 5 | 04:02:50.6 00:49:49.3 | 7 +00:50:09.0 | 22 +01:08:20.8 |
Split 6 | 04:55:14.5 00:52:23.9 | 7 +01:03:46.9 | 23 +01:27:13.8 |
Split 7 | 05:49:44.2 00:54:29.7 | 7 +01:23:19.2 | 24 +01:48:20.0 |
Split 8 | 06:42:22.4 00:52:38.2 | 7 +01:36:20.5 | 23 +02:06:35.3 |
Split 9 | 07:37:43.4 00:55:21.0 | 7 +01:53:55.2 | 24 +02:25:20.1 |
Split 10 | 08:28:15.5 00:50:32.1 | 7 +02:01:29.2 | 22 +02:40:33.8 |
Split 11 | 09:13:39.4 00:45:23.9 | 8 +02:12:30.5 | 22 +02:53:29.2 |
Split 12 | 09:44:36.0 00:30:56.6 | 7 +02:08:38.4 | 18 +02:51:39.9 |
Split 13 | 10:41:42.3 00:57:06.3 | 7 +02:25:00.5 | 18 +03:15:45.0 |
Split 14 | 11:42:19.6 01:00:37.3 | 7 +02:46:03.4 | 19 +03:38:22.1 |
Split 15 | 12:28:46.2 00:46:26.6 | 7 +02:55:22.4 | 18 +03:49:26.0 |
Split 16 | 13:14:45.9 00:45:59.7 | 7 +02:57:07.1 | 16 +03:59:34.1 |
Split 17 | 14:04:15.9 00:49:30.0 | 6 +03:04:01.3 | 15 +04:14:42.6 |
Split 18 | 14:57:36.0 00:53:20.1 | 6 +03:10:02.4 | 15 +04:31:04.3 |
Split 19 | 15:44:48.2 00:47:12.2 | 6 +03:20:30.0 | 14 +04:35:17.6 |
Split 20 | 16:36:45.9 00:51:57.7 | 6 +03:28:16.9 | 13 +04:47:53.3 |
Split 21 | 17:40:10.6 01:03:24.7 | 7 +03:52:26.6 | 14 +05:14:43.8 |
Split 22 | 18:39:06.0 00:58:55.4 | 6 +04:03:54.4 | 14 +05:36:45.6 |
Split 23 | 19:36:02.0 00:56:56.0 | 7 +04:18:27.4 | 14 +05:54:53.5 |
Split 24 | 20:47:09.0 01:11:07.0 | 7 +04:39:52.3 | 15 +06:15:15.8 |
Split 25 | 21:35:06.1 00:47:57.1 | 7 +04:47:08.3 | 14 +06:18:37.8 |
Split 26 | 22:19:41.6 00:44:35.5 | 7 +04:52:21.7 | 14 +06:25:33.7 |
Split 27 | 23:10:45.8 00:51:04.2 | 7 +04:57:59.7 | 14 +06:38:30.7 |
Split 28 | 24:14:04.2 01:03:18.4 | 7 +05:21:45.3 | 15 +07:00:18.5 |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.