504
Plymouth Triathlon Club Team 2
Split Name | Split/Lap Time | 5 - Mixed | Overall |
---|---|---|---|
Split 1 | 00:54:39.1 00:54:39.1 | 9 +00:20:32.6 | 56 +00:20:32.6 |
Split 2 | 01:29:30.6 00:34:51.5 | 6 +00:21:56.0 | 20 +00:21:56.0 |
Split 3 | 02:07:46.1 00:38:15.5 | 4 +00:26:29.9 | 11 +00:26:29.9 |
Split 4 | 02:47:34.8 00:39:48.7 | 3 +00:28:17.8 | 10 +00:28:17.8 |
Split 5 | 03:34:01.4 00:46:26.6 | 4 +00:39:31.6 | 12 +00:39:31.6 |
Split 6 | 04:10:25.2 00:36:23.8 | 4 +00:42:24.5 | 9 +00:42:24.5 |
Split 7 | 05:05:05.6 00:54:40.4 | 5 +01:03:41.4 | 12 +01:03:41.4 |
Split 8 | 05:45:02.4 00:39:56.8 | 4 +01:09:15.3 | 8 +01:09:15.3 |
Split 9 | 06:26:59.7 00:41:57.3 | 4 +01:14:36.4 | 9 +01:14:36.4 |
Split 10 | 07:12:08.4 00:45:08.7 | 4 +01:24:26.7 | 9 +01:24:26.7 |
Split 11 | 07:50:07.2 00:37:58.8 | 4 +01:29:57.0 | 8 +01:29:57.0 |
Split 12 | 08:49:15.4 00:59:08.2 | 5 +01:56:19.3 | 10 +01:56:19.3 |
Split 13 | 09:30:40.7 00:41:25.3 | 4 +02:04:43.4 | 10 +02:04:43.4 |
Split 14 | 10:18:16.5 00:47:35.8 | 4 +02:14:19.0 | 10 +02:14:19.0 |
Split 15 | 11:10:50.2 00:52:33.7 | 4 +02:31:30.0 | 10 +02:31:30.0 |
Split 16 | 11:52:25.5 00:41:35.3 | 4 +02:37:13.7 | 8 +02:37:13.7 |
Split 17 | 12:40:02.3 00:47:36.8 | 4 +02:50:29.0 | 8 +02:50:29.0 |
Split 18 | 13:33:26.1 00:53:23.8 | 4 +03:06:54.4 | 8 +03:06:54.4 |
Split 19 | 14:24:42.2 00:51:16.1 | 4 +03:15:11.6 | 9 +03:15:11.6 |
Split 20 | 15:22:30.6 00:57:48.4 | 4 +03:33:38.0 | 9 +03:33:38.0 |
Split 21 | 16:17:14.2 00:54:43.6 | 4 +03:51:47.4 | 10 +03:51:47.4 |
Split 22 | 17:19:25.1 01:02:10.9 | 4 +04:17:04.7 | 10 +04:17:04.7 |
Split 23 | 18:14:21.2 00:54:56.1 | 5 +04:33:12.7 | 10 +04:33:12.7 |
Split 24 | 19:13:12.7 00:58:51.5 | 4 +04:41:19.5 | 10 +04:41:19.5 |
Split 25 | 20:14:08.3 01:00:55.6 | 5 +04:57:40.0 | 11 +04:57:40.0 |
Split 26 | 20:59:27.8 00:45:19.5 | 5 +05:05:19.9 | 11 +05:05:19.9 |
Split 27 | 21:57:54.6 00:58:26.8 | 5 +05:25:39.5 | 11 +05:25:39.5 |
Split 28 | 22:47:39.4 00:49:44.8 | 5 +05:33:53.7 | 11 +05:33:53.7 |
Split 29 | 23:29:32.1 00:41:52.7 | 5 +05:32:09.1 | 11 +05:32:09.1 |
Split 30 | 24:15:43.0 00:46:10.9 | 5 +05:37:21.7 | 11 +05:37:21.7 |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.