112
Mark Evans
Split Name | Split/Lap Time | Solo - Male | Overall |
---|---|---|---|
Split 1 | 00:53:42.0 00:53:42.0 | 24 +00:13:36.3 | 52 +00:19:35.5 |
Split 2 | 01:49:14.3 00:55:32.3 | 25 +00:29:41.1 | 53 +00:41:39.7 |
Split 3 | 02:46:11.4 00:56:57.1 | 19 +00:46:18.2 | 47 +01:04:55.2 |
Split 4 | 03:50:13.6 01:04:02.2 | 19 +01:08:25.8 | 48 +01:30:56.6 |
Split 5 | 04:49:29.7 00:59:16.1 | 14 +01:25:18.5 | 43 +01:54:59.9 |
Split 6 | 06:08:59.6 01:19:29.9 | 14 +01:57:33.3 | 43 +02:40:58.9 |
Split 7 | 07:07:43.1 00:58:43.5 | 10 +02:08:14.1 | 38 +03:06:18.9 |
Split 8 | 08:09:58.0 01:02:14.9 | 9 +02:19:01.4 | 36 +03:34:10.9 |
Split 9 | 09:28:54.3 01:18:56.3 | 9 +02:48:55.5 | 36 +04:16:31.0 |
Split 10 | 10:51:09.8 01:22:15.5 | 10 +03:21:51.5 | 37 +05:03:28.1 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.