301
Src Plymouth
Split Name | Split/Lap Time | 3 - Mixed | Overall |
---|---|---|---|
Split 1 | 00:39:49.6 00:39:49.6 | 1 | 10 +00:05:43.1 |
Split 2 | 01:18:23.8 00:38:34.2 | 1 | 5 +00:10:49.2 |
Split 3 | 02:07:46.1 00:49:22.3 | 1 | 10 +00:26:29.9 |
Split 4 | 02:47:15.9 00:39:29.8 | 1 | 9 +00:27:58.9 |
Split 5 | 03:26:09.5 00:38:53.6 | 1 | 7 +00:31:39.7 |
Split 6 | 04:39:35.0 01:13:25.5 | 1 | 19 +01:11:34.3 |
Split 7 | 05:20:35.3 00:41:00.3 | 1 | 16 +01:19:11.1 |
Split 8 | 06:04:33.6 00:43:58.3 | 1 | 15 +01:28:46.5 |
Split 9 | 06:44:29.1 00:39:55.5 | 1 | 14 +01:32:05.8 |
Split 10 | 07:28:44.6 00:44:15.5 | 1 | 12 +01:41:02.9 |
Split 11 | 08:18:15.2 00:49:30.6 | 1 | 12 +01:58:05.0 |
Split 12 | 09:11:37.9 00:53:22.7 | 1 | 13 +02:18:41.8 |
Split 13 | 10:02:35.7 00:50:57.8 | 1 | 13 +02:36:38.4 |
Split 14 | 11:05:35.3 01:02:59.6 | 1 | 14 +03:01:37.8 |
Split 15 | 11:48:04.5 00:42:29.2 | 1 | 12 +03:08:44.3 |
Split 16 | 12:33:32.7 00:45:28.2 | 1 | 12 +03:18:20.9 |
Split 17 | 13:34:16.2 01:00:43.5 | 1 | 11 +03:44:42.9 |
Split 18 | 14:45:28.4 01:11:12.2 | 1 | 13 +04:18:56.7 |
Split 19 | 15:44:09.9 00:58:41.5 | 1 | 13 +04:34:39.3 |
Split 20 | 16:57:10.5 01:13:00.6 | 1 | 15 +05:08:17.9 |
Split 21 | 17:46:40.4 00:49:29.9 | 1 | 15 +05:21:13.6 |
Split 22 | 18:38:25.6 00:51:45.2 | 1 | 13 +05:36:05.2 |
Split 23 | 19:50:27.0 01:12:01.4 | 1 | 15 +06:09:18.5 |
Split 24 | 20:46:53.8 00:56:26.8 | 1 | 14 +06:15:00.6 |
Split 25 | 21:44:56.0 00:58:02.2 | 1 | 15 +06:28:27.7 |
Split 26 | 22:25:44.9 00:40:48.9 | 1 | 15 +06:31:37.0 |
Split 27 | 23:12:27.3 00:46:42.4 | 1 | 15 +06:40:12.2 |
Split 28 | 24:06:21.8 00:53:54.5 | 1 | 14 +06:52:36.1 |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.