126
Ian Mcivor Ross
Split Name | Split/Lap Time | Solo - Male | Overall |
---|---|---|---|
Split 1 | 00:53:42.0 00:53:42.0 | 23 +00:13:36.3 | 50 +00:19:35.5 |
Split 2 | 01:49:14.3 00:55:32.3 | 24 +00:29:41.1 | 54 +00:41:39.7 |
Split 3 | 02:46:03.4 00:56:49.1 | 18 +00:46:10.2 | 46 +01:04:47.2 |
Split 4 | 03:50:13.6 01:04:10.2 | 18 +01:08:25.8 | 47 +01:30:56.6 |
Split 5 | 04:49:29.7 00:59:16.1 | 15 +01:25:18.5 | 42 +01:54:59.9 |
Split 6 | 06:08:59.6 01:19:29.9 | 15 +01:57:33.3 | 42 +02:40:58.9 |
Split 7 | 13:30:48.5 07:21:48.9 | 26 +08:31:19.5 | 58 +09:29:24.3 |
Split 8 | 14:56:26.4 01:25:37.9 | 26 +09:05:29.8 | 58 +10:20:39.3 |
Split 9 | 16:22:44.3 01:26:17.9 | 23 +09:42:45.5 | 54 +11:10:21.0 |
Split 10 | 17:51:59.1 01:29:14.8 | 21 +10:22:40.8 | 52 +12:04:17.4 |
Split 11 | 19:56:59.8 02:05:00.7 | 18 +11:22:58.5 | 48 +13:36:49.6 |
Split 12 | 21:50:38.6 01:53:38.8 | 18 +12:23:34.0 | 49 +14:57:42.5 |
Split 13 | 23:18:40.8 01:28:02.2 | 14 +12:48:26.0 | 45 +15:52:43.5 |
Split 14 | 24:39:30.6 01:20:49.8 | 13 +13:02:14.2 | 44 +16:35:33.1 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.