806
Exmouth Excellent Eight
Split Name | Split/Lap Time | 8 - Mixed | Overall |
---|---|---|---|
Split 1 | 00:37:59.2 00:37:59.2 | 1 | 6 +00:03:52.7 |
Split 2 | 01:20:13.0 00:42:13.8 | 2 +00:01:09.0 | 9 +00:12:38.4 |
Split 3 | 01:56:41.6 00:36:28.6 | 1 | 4 +00:15:25.4 |
Split 4 | 02:34:47.0 00:38:05.4 | 1 | 3 +00:15:30.0 |
Split 5 | 03:12:41.6 00:37:54.6 | 1 | 2 +00:18:11.8 |
Split 6 | 03:53:04.0 00:40:22.4 | 2 +00:01:36.4 | 5 +00:25:03.3 |
Split 7 | 04:30:33.7 00:37:29.7 | 2 +00:04:08.7 | 3 +00:29:09.5 |
Split 8 | 05:06:01.9 00:35:28.2 | 1 | 2 +00:30:14.8 |
Split 9 | 05:43:48.2 00:37:46.3 | 1 | 2 +00:31:24.9 |
Split 10 | 06:26:46.3 00:42:58.1 | 1 | 2 +00:39:04.6 |
Split 11 | 07:01:08.9 00:34:22.6 | 1 | 2 +00:40:58.7 |
Split 12 | 07:35:57.6 00:34:48.7 | 1 | 2 +00:43:01.5 |
Split 13 | 08:16:41.8 00:40:44.2 | 1 | 2 +00:50:44.5 |
Split 14 | 08:56:16.2 00:39:34.4 | 1 | 2 +00:52:18.7 |
Split 15 | 09:33:23.8 00:37:07.6 | 1 | 2 +00:54:03.6 |
Split 16 | 10:17:38.8 00:44:15.0 | 1 | 2 +01:02:27.0 |
Split 17 | 11:00:14.6 00:42:35.8 | 1 | 2 +01:10:41.3 |
Split 18 | 11:47:33.6 00:47:19.0 | 1 | 2 +01:21:01.9 |
Split 19 | 12:24:18.2 00:36:44.6 | 1 | 2 +01:14:47.6 |
Split 20 | 13:08:29.0 00:44:10.8 | 1 | 2 +01:19:36.4 |
Split 21 | 13:47:44.0 00:39:15.0 | 1 | 2 +01:22:17.2 |
Split 22 | 14:35:11.6 00:47:27.6 | 1 | 2 +01:32:51.2 |
Split 23 | 15:17:34.6 00:42:23.0 | 1 | 2 +01:36:26.1 |
Split 24 | 16:07:16.7 00:49:42.1 | 1 | 2 +01:35:23.5 |
Split 25 | 16:47:57.8 00:40:41.1 | 1 | 2 +01:31:29.5 |
Split 26 | 17:36:02.9 00:48:05.1 | 2 +00:08:43.0 | 3 +01:41:55.0 |
Split 27 | 18:14:30.6 00:38:27.7 | 2 +00:01:44.5 | 3 +01:42:15.5 |
Split 28 | 18:58:39.0 00:44:08.4 | 2 +00:06:20.1 | 3 +01:44:53.3 |
Split 29 | 20:20:55.9 01:22:16.9 | 2 +00:53:48.2 | 4 +02:23:32.9 |
Split 30 | 21:03:03.2 00:42:07.3 | 2 +01:02:55.1 | 4 +02:24:41.9 |
Split 31 | 21:42:20.5 00:39:17.3 | 2 +00:58:56.0 | 4 +02:29:51.0 |
Split 32 | 22:28:38.7 00:46:18.2 | 2 +01:04:53.7 | 4 +02:41:01.7 |
Split 33 | 23:13:43.9 00:45:05.2 | 2 +01:09:42.4 | 4 +02:46:11.5 |
Split 34 | 23:51:03.4 00:37:19.5 | 2 +01:14:42.2 | 4 +02:38:55.5 |
Split 35 | 24:31:31.3 00:40:27.9 | 2 +01:09:56.3 | 4 +02:39:11.8 |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.