109
Tony Wallbank
Split Name | Split/Lap Time | Solo - Male | Overall |
---|---|---|---|
Split 1 | 00:52:34.9 00:52:34.9 | 22 +00:12:29.2 | 49 +00:18:28.4 |
Split 2 | 01:46:18.1 00:53:43.2 | 22 +00:26:44.9 | 49 +00:38:43.5 |
Split 3 | 02:52:21.0 01:06:02.9 | 23 +00:52:27.8 | 52 +01:11:04.8 |
Split 4 | 04:01:15.0 01:08:54.0 | 24 +01:19:27.2 | 53 +01:41:58.0 |
Split 5 | 05:19:12.6 01:17:57.6 | 23 +01:55:01.4 | 52 +02:24:42.8 |
Split 6 | 06:39:58.8 01:20:46.2 | 22 +02:28:32.5 | 51 +03:11:58.1 |
Split 7 | 08:19:55.0 01:39:56.2 | 23 +03:20:26.0 | 52 +04:18:30.8 |
Split 8 | 10:01:30.2 01:41:35.2 | 22 +04:10:33.6 | 53 +05:25:43.1 |
Split 9 | 14:57:29.4 04:55:59.2 | 21 +08:17:30.6 | 51 +09:45:06.1 |
Split 10 | 16:44:46.6 01:47:17.2 | 20 +09:15:28.3 | 50 +10:57:04.9 |
Split 11 | 19:02:00.0 02:17:13.4 | 16 +10:27:58.7 | 46 +12:41:49.8 |
Split 12 | 21:20:07.3 02:18:07.3 | 16 +11:53:02.7 | 46 +14:27:11.2 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.