124
Anne Saunders
Split Name | Split/Lap Time | Solo - Female | Overall |
---|---|---|---|
Split 1 | 01:31:41.9 01:31:41.9 | 6 +00:41:56.2 | 60 +00:57:35.4 |
Split 2 | 02:58:22.0 01:26:40.1 | 6 +01:16:40.3 | 60 +01:50:47.4 |
Split 3 | 04:40:41.6 01:42:19.6 | 6 +02:05:26.0 | 60 +02:59:25.4 |
Split 4 | 06:21:39.4 01:40:57.8 | 5 +02:45:49.9 | 59 +04:02:22.4 |
Split 5 | 08:11:50.7 01:50:11.3 | 5 +03:32:52.2 | 59 +05:17:20.9 |
Split 6 | 09:53:35.7 01:41:45.0 | 5 +04:14:21.9 | 59 +06:25:35.0 |
Split 7 | 12:00:54.2 02:07:18.5 | 5 +05:10:29.6 | 57 +07:59:30.0 |
Split 8 | 13:50:30.9 01:49:36.7 | 5 +05:52:21.7 | 57 +09:14:43.8 |
Split 9 | 19:46:12.6 05:55:41.7 | 5 +10:32:54.1 | 55 +14:33:49.3 |
Split 10 | 22:03:29.7 02:17:17.1 | 5 +11:36:37.6 | 55 +16:15:48.0 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.