Final Results

Pos Bib Name Time ± Laps Group
1. 506 Exmouth Harriers Famous Five 06:20:10.2 00:00:00.0 11 5 - Mixed
2. 806 Exmouth Excellent Eight 07:01:08.9 00:40:58.7 11 8 - Mixed
3. 503 North Devon Leg Ends 07:07:10.0 00:46:59.8 11 5 - Mixed
4. 510 Good Omans 07:11:08.9 00:50:58.7 11 5 - Male
5. 802 Haldon Trail Runners 07:12:35.3 00:52:25.1 11 8 - Mixed
6. 507 Exmouth Harriers Equally Famous Five 07:41:32.2 01:21:22.0 11 5 - Mixed
7. 810 Running Somewhere Else - Va Va Voom 07:45:07.7 01:24:57.5 11 8 - Mixed
8. 504 Plymouth Triathlon Club Team 2 07:50:07.2 01:29:57.0 11 5 - Mixed
9. 508 Wednesday Rumours 07:50:26.8 01:30:16.6 11 5 - Male
10. 808 3663 Foodservice 08:04:07.4 01:43:57.2 11 8 - Mixed
11. 502 Cant Swim, Cant Bike, Cant Run 08:04:12.1 01:44:01.9 11 5 - Mixed
12. 301 Src Plymouth 08:18:15.2 01:58:05.0 11 3 - Mixed
13. 805 Plymstock Road Runners 08:18:24.5 01:58:14.3 11 8 - Mixed
14. 302 Mix Bag Sailors 08:24:51.9 02:04:41.7 11 3 - Male
15. 505 Foreman Of Signals Course 83 08:33:17.3 02:13:07.1 11 5 - Male
16. 135 Matt Bisco 08:34:01.3 02:13:51.1 11 Solo - Male
17. 807 Exmouth Equally Excellent Eight 08:44:41.0 02:24:30.8 11 8 - Mixed
18. 514 Derriford Ed Mad Hatters 08:49:05.2 02:28:55.0 11 5 - Mixed
19. 512 Running On Empty 09:07:17.9 02:47:07.7 11 5 - Male
20. 123 Richard Keefe 09:10:56.5 02:50:46.3 11 Solo - Male
21. 801 Dawlish Coasters 09:10:59.2 02:50:49.0 11 8 - Mixed
22. 803 Pams People 09:13:39.4 02:53:29.2 11 8 - Mixed
23. 513 The Blue Oysters 09:15:14.1 02:55:03.9 11 5 - Male
24. 515 Bat-A-Tac 09:17:02.4 02:56:52.2 11 5 - Mixed
25. 501 Monk & Partners 09:33:34.3 03:13:24.1 11 5 - Mixed
26. 511 Scrambled Legs 09:35:02.4 03:14:52.2 11 5 - Mixed
27. 809 Running Somewhere Else - No Need For Speed 09:38:28.0 03:18:17.8 11 8 - Female
28. 804 Bravehearts 09:46:12.4 03:26:02.2 11 8 - Mixed
29. 105 Mark Gregory 09:49:33.3 03:29:23.1 11 Solo - Male
30. 125 Mark Rogers 10:23:22.2 04:03:12.0 11 Solo - Male
31. 129 Shaun Brady 10:54:50.0 04:34:39.8 11 Solo - Male
32. 108 Nathan Newton 11:15:37.5 04:55:27.3 11 Solo - Male
33. 134 Emily Cook 11:44:52.2 05:24:42.0 11 Solo - Female
34. 117 Tobit Emmens 11:52:35.6 05:32:25.4 11 Solo - Male
35. 107 Mark Stockman 11:54:37.4 05:34:27.2 11 Solo - Male
36. 103 Marc Jones 12:15:29.1 05:55:18.9 11 Solo - Male
37. 110 Duane Roberts 12:15:55.5 05:55:45.3 11 Solo - Male
38. 104 Steve Hookins 12:28:38.5 06:08:28.3 11 Solo - Male
39. 116 David Davies 12:37:37.5 06:17:27.3 11 Solo - Male
40. 101 Kate Hayden 13:24:50.4 07:04:40.2 11 Solo - Female
41. 136 John Wisely 14:12:08.1 07:51:57.9 11 Solo - Male
42. 509 Team-Hope...full 14:29:06.5 08:08:56.3 11 5 - Female
43. 106 Colin Griffiths 17:48:21.7 11:28:11.5 11 Solo - Male
44. 128 Adrian Butler 17:51:59.1 11:31:48.9 11 Solo - Male
45. 132 Laura Maddison 18:19:54.3 11:59:44.1 11 Solo - Female
46. 109 Tony Wallbank 19:02:00.0 12:41:49.8 11 Solo - Male
47. 131 Keverne Robinson 19:11:47.4 12:51:37.2 11 Solo - Male
48. 126 Ian Mcivor Ross 19:56:59.8 13:36:49.6 11 Solo - Male
49. 114 Liz Peapell 20:22:12.9 14:02:02.7 11 Solo - Female
50. 119 Carl Laycock 21:12:57.5 14:52:47.3 11 Solo - Male
51. 115 Jason Shipton 22:03:11.1 15:43:00.9 11 Solo - Male
52. 113 Lee Arney 23:49:43.4 17:29:33.2 11 Solo - Male
- 112 Mark Evans - - 10 Solo - Male
- 130 Chris Edmonds - - 10 Solo - Male
- 121 Darren Wallace - - 10 Solo - Male
- 124 Anne Saunders - - 10 Solo - Female
- 120 Alister Hill - - 10 Solo - Male
- 127 Simon Ellison - - 9 Solo - Male
- 118 Adam Fallows - - 8 Solo - Male
- 133 Louise Clements - - 5 Solo - Female
- 111 Sarah Thornber - - 5 Solo - Female
- 122 Chris Hewlins - - 1 Solo - Male
- 80 Unnamed Racer - - 1