104
Steve Hookins
Split Name | Split/Lap Time | Solo - Male | Overall |
---|---|---|---|
Split 1 | 00:49:45.7 00:49:45.7 | 19 +00:09:40.0 | 43 +00:15:39.2 |
Split 2 | 01:41:07.8 00:51:22.1 | 17 +00:21:34.6 | 40 +00:33:33.2 |
Split 3 | 02:39:15.1 00:58:07.3 | 15 +00:39:21.9 | 40 +00:57:58.9 |
Split 4 | 03:42:33.2 01:03:18.1 | 14 +01:00:45.4 | 40 +01:23:16.2 |
Split 5 | 04:49:10.8 01:06:37.6 | 13 +01:24:59.6 | 41 +01:54:41.0 |
Split 6 | 05:57:36.0 01:08:25.2 | 12 +01:46:09.7 | 39 +02:29:35.3 |
Split 7 | 07:08:43.8 01:11:07.8 | 11 +02:09:14.8 | 40 +03:07:19.6 |
Split 8 | 08:31:23.7 01:22:39.9 | 12 +02:40:27.1 | 40 +03:55:36.6 |
Split 9 | 09:47:23.8 01:16:00.1 | 12 +03:07:25.0 | 39 +04:35:00.5 |
Split 10 | 11:25:28.4 01:38:04.6 | 13 +03:56:10.1 | 40 +05:37:46.7 |
Split 11 | 12:28:38.5 01:03:10.1 | 11 +03:54:37.2 | 38 +06:08:28.3 |
Split 12 | 17:43:27.9 05:14:49.4 | 12 +08:16:23.3 | 41 +10:50:31.8 |
Split 13 | 19:05:42.7 01:22:14.8 | 11 +08:35:27.9 | 40 +11:39:45.4 |
Split 14 | 20:24:25.6 01:18:42.9 | 11 +08:47:09.2 | 39 +12:20:28.1 |
Split 15 | 22:39:44.0 02:15:18.4 | 10 +10:09:25.8 | 38 +14:00:23.8 |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.