101
Kate Hayden
Split Name | Split/Lap Time | Solo - Female | Overall |
---|---|---|---|
Split 1 | 00:50:43.1 00:50:43.1 | 2 +00:00:57.4 | 47 +00:16:36.6 |
Split 2 | 01:43:13.8 00:52:30.7 | 2 +00:01:32.1 | 44 +00:35:39.2 |
Split 3 | 02:42:04.2 00:58:50.4 | 2 +00:06:48.6 | 42 +01:00:48.0 |
Split 4 | 03:41:42.5 00:59:38.3 | 3 +00:05:53.0 | 38 +01:22:25.5 |
Split 5 | 05:04:32.7 01:22:50.2 | 3 +00:25:34.2 | 47 +02:10:02.9 |
Split 6 | 06:11:22.5 01:06:49.8 | 3 +00:32:08.7 | 46 +02:43:21.8 |
Split 7 | 07:27:31.6 01:16:09.1 | 3 +00:37:07.0 | 44 +03:26:07.4 |
Split 8 | 08:41:24.5 01:13:52.9 | 3 +00:43:15.3 | 43 +04:05:37.4 |
Split 9 | 10:31:18.2 01:49:53.7 | 3 +01:17:59.7 | 44 +05:18:54.9 |
Split 10 | 11:50:52.2 01:19:34.0 | 2 +01:24:00.1 | 42 +06:03:10.5 |
Split 11 | 13:24:50.4 01:33:58.2 | 2 +01:39:58.2 | 40 +07:04:40.2 |
Split 12 | 14:55:27.7 01:30:37.3 | 2 +01:58:53.2 | 39 +08:02:31.6 |
Split 13 | 16:44:55.3 01:49:27.6 | 2 +02:35:31.6 | 37 +09:18:58.0 |
Split 14 | 21:16:17.7 04:31:22.4 | 2 +05:52:43.4 | 40 +13:12:20.2 |
Split 15 | 22:41:15.8 01:24:58.1 | 2 +06:06:14.7 | 39 +14:01:55.6 |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.