127
Simon Ellison
Split Name | Split/Lap Time | Solo - Male | Overall |
---|---|---|---|
Split 1 | 01:01:58.6 01:01:58.6 | 27 +00:21:52.9 | 58 +00:27:52.1 |
Split 2 | 02:10:13.1 01:08:14.5 | 27 +00:50:39.9 | 57 +01:02:38.5 |
Split 3 | 03:24:49.1 01:14:36.0 | 26 +01:24:55.9 | 56 +01:43:32.9 |
Split 4 | 04:37:47.6 01:12:58.5 | 27 +01:55:59.8 | 57 +02:18:30.6 |
Split 5 | 05:41:29.2 01:03:41.6 | 24 +02:17:18.0 | 54 +02:46:59.4 |
Split 6 | 09:14:48.9 03:33:19.7 | 27 +05:03:22.6 | 58 +05:46:48.2 |
Split 7 | 19:02:00.0 09:47:11.1 | 27 +14:02:31.0 | 59 +15:00:35.8 |
Split 8 | 21:32:37.2 02:30:37.2 | 27 +15:41:40.6 | 59 +16:56:50.1 |
Split 9 | 23:36:41.8 02:04:04.6 | 26 +16:56:43.0 | 58 +18:24:18.5 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.