135
Matt Bisco
Split Name | Split/Lap Time | Solo - Male | Overall |
---|---|---|---|
Split 1 | 00:40:05.7 00:40:05.7 | 1 | 11 +00:05:59.2 |
Split 2 | 01:19:33.2 00:39:27.5 | 1 | 8 +00:11:58.6 |
Split 3 | 01:59:53.2 00:40:20.0 | 1 | 7 +00:18:37.0 |
Split 4 | 02:41:47.8 00:41:54.6 | 1 | 6 +00:22:30.8 |
Split 5 | 03:24:11.2 00:42:23.4 | 1 | 6 +00:29:41.4 |
Split 6 | 04:11:26.3 00:47:15.1 | 1 | 11 +00:43:25.6 |
Split 7 | 04:59:29.0 00:48:02.7 | 1 | 10 +00:58:04.8 |
Split 8 | 05:50:56.6 00:51:27.6 | 1 | 11 +01:15:09.5 |
Split 9 | 06:39:58.8 00:49:02.2 | 1 | 11 +01:27:35.5 |
Split 10 | 07:29:18.3 00:49:19.5 | 1 | 13 +01:41:36.6 |
Split 11 | 08:34:01.3 01:04:43.0 | 1 | 16 +02:13:51.1 |
Split 12 | 09:27:04.6 00:53:03.3 | 1 | 16 +02:34:08.5 |
Split 13 | 10:30:14.8 01:03:10.2 | 1 | 17 +03:04:17.5 |
Split 14 | 11:37:16.4 01:07:01.6 | 1 | 17 +03:33:18.9 |
Split 15 | 12:30:18.2 00:53:01.8 | 1 | 19 +03:50:58.0 |
Split 16 | 13:30:40.9 01:00:22.7 | 1 | 18 +04:15:29.1 |
Split 17 | 14:25:06.7 00:54:25.8 | 1 | 17 +04:35:33.4 |
Split 18 | 15:32:00.8 01:06:54.1 | 1 | 18 +05:05:29.1 |
Split 19 | 16:28:01.8 00:56:01.0 | 1 | 18 +05:18:31.2 |
Split 20 | 17:28:14.7 01:00:12.9 | 1 | 17 +05:39:22.1 |
Split 21 | 20:23:17.1 02:55:02.4 | 2 +01:01:42.9 | 26 +07:57:50.3 |
Split 22 | 21:07:36.8 00:44:19.7 | 2 +00:45:34.2 | 26 +08:05:16.4 |
Split 23 | 21:59:15.5 00:51:38.7 | 2 +00:41:19.9 | 25 +08:18:07.0 |
Split 24 | 22:56:30.8 00:57:15.3 | 2 +00:42:33.9 | 23 +08:24:37.6 |
Split 25 | 23:55:09.1 00:58:38.3 | 2 +00:45:50.4 | 22 +08:38:40.8 |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.