Final Results

Pos Bib Name Time ± Laps Group
1. 210 Pedalpower 02:11:28.8 00:00:00.0 3 PAIRS M
2. 28 Steve Hayward 02:12:31.8 00:01:03.0 3 MV40
3. 48 Stefan Pietruszka 02:12:49.9 00:01:21.1 3 M
4. 203 Gmbc-Sprockets 02:13:21.4 00:01:52.6 3 PAIRS M
5. 57 Richard Rothwell 02:13:56.0 00:02:27.2 3 MV40
6. 45 Lewis Payne 02:13:58.4 00:02:29.6 3 MV40
7. 14 Chris Craig 02:16:42.1 00:05:13.3 3 MV40
8. 70 Dave Wilby 02:16:55.0 00:05:26.2 3 MV40
9. 49 Tim Plimmer 02:17:10.8 00:05:42.0 3 MV40
10. 27 Duncan Grant 02:17:15.4 00:05:46.6 3 M
11. 1 Phil Addyman 02:17:54.8 00:06:26.0 3 MV40
12. 207 Mts Cyclesport 02:20:38.3 00:09:09.5 3 PAIRS M
13. 69 Thomas Webb 02:21:04.2 00:09:35.4 3 MV40 SS
14. 32 Jason Hynd 02:23:06.2 00:11:37.4 3 MV40
15. 206 Mountain Goat Coaching 02:25:54.9 00:14:26.1 3 PAIRS MIX
16. 11 Ian Chapman 02:25:57.3 00:14:28.5 3 MV40
17. 201 Durham Triathlon 02:26:34.3 00:15:05.5 3 PAIRS M
18. 62 Ben Soanes 02:30:56.3 00:19:27.5 3 M
19. 204 Gmbc-Sprockets - Team Bella Fasta 02:32:08.5 00:20:39.7 3 PAIRS MIX
20. 72 Richard Witney 02:32:11.6 00:20:42.8 3 MV40
21. 71 Richard Wilson 02:33:04.7 00:21:35.9 3 MV50
22. 65 Chris Thompson 02:35:39.1 00:24:10.3 3 MV40
23. 60 Dean Smith 02:36:00.5 00:24:31.7 3 MV50
24. 40 Jon Marshall 02:37:09.7 00:25:40.9 3 MV40
25. 54 Andy Roberts 02:39:17.6 00:27:48.8 3 M
26. 24 David Fortis 02:41:04.7 00:29:35.9 3 MV50
27. 6 Tim Bradley 02:42:49.8 00:31:21.0 3 MV50
28. 67 Scott Walker 02:42:56.2 00:31:27.4 3 MV40
29. 25 Naomi Freireich 02:45:27.0 00:33:58.2 3 FV40
30. 59 Richie Scott 02:45:29.6 00:34:00.8 3 MV40
31. 5 Greg Barton 02:46:05.6 00:34:36.8 3 MV40
32. 16 Chris Darroch 02:46:15.7 00:34:46.9 3 MV40
33. 2 Ally Anderson 02:46:28.3 00:34:59.5 3 MV40
34. 205 Mambo Jambo 02:46:42.5 00:35:13.7 3 PAIRS M
35. 211 Team Gb 02:46:44.1 00:35:15.3 3 PAIRS MIX
36. 214 Team Sspe 02:46:45.8 00:35:17.0 3 PAIRS M
37. 53 David Rice 02:48:16.3 00:36:47.5 3 MV40
38. 19 Barry Downing 02:51:30.8 00:40:02.0 3 MV50
39. 38 Luke Kennedy 02:52:29.0 00:41:00.2 3 M
40. 202 Friend Or Foe 02:52:55.6 00:41:26.8 3 PAIRS M
41. 208 Jonathan/richard 02:53:08.0 00:41:39.2 3 PAIRS M
42. 12 Paul Cocker 02:53:27.8 00:41:59.0 3 MV40 SS
43. 55 John Robson 02:54:36.9 00:43:08.1 3 MV40
44. 3 Robert Ballantyne 02:56:45.0 00:45:16.2 3 MV50
45. 36 San Kapil 02:59:14.9 00:47:46.1 3 MV50 Fat
46. 13 Richard Cowling 03:03:13.2 00:51:44.4 3 MV40
47. 52 Darryl Priestley 03:03:43.9 00:52:15.1 3 MV40
48. 212 Team Face Plant/ Startfitness 03:04:35.7 00:53:06.9 3 PAIRS M
49. 7 Peter Branson 03:06:05.0 00:54:36.2 3 MV50
50. 9 Calum Campbell 03:06:42.7 00:55:13.9 3 MV40
51. 47 Dan Pietruszka 03:07:56.5 00:56:27.7 3 M
52. 213 Team Sejo 03:10:45.0 00:59:16.2 3 PAIRS MIX
53. 215 The Brothers Ainley 03:10:47.2 00:59:18.4 3 PAIRS M
54. 66 Kevan Thompson 03:12:51.7 01:01:22.9 3 MV50
55. 20 Jon Dyke 03:14:48.4 01:03:19.6 3 MV40
56. 200 Dodgy Poggies 03:15:56.0 01:04:27.2 3 PAIRS M
57. 8 Fraser Butt 03:22:30.9 01:11:02.1 3 MV50
58. 17 Jacqui Davidson 03:28:13.1 01:16:44.3 3 F
59. 42 Danny Mills 03:31:13.1 01:19:44.3 3 MV60
60. 216 Yorkshire Lads 03:35:05.7 01:23:36.9 3 PAIRS M
61. 217 Yorkshire Puddings 03:35:08.9 01:23:40.1 3 PAIRS F
62. 64 Stuart Sutherland 03:35:30.3 01:24:01.5 3 MV40
63. 61 Simon Smith 03:36:48.5 01:25:19.7 3 M
64. 22 Matt Forrest 03:37:55.6 01:26:26.8 3 MV40
65. 31 David Hunter 03:38:57.8 01:27:29.0 3 MV40
66. 18 Evan Davies 03:40:33.0 01:29:04.2 3 M Fat
67. 63 Simon Starkey 03:43:02.0 01:31:33.2 3 MV40
68. 50 Andrea Pogson 03:44:47.1 01:33:18.3 3 FV60 Fat
69. 58 Steven Ruffell 03:47:04.3 01:35:35.5 3 M
70. 15 Gill Crane 03:50:46.0 01:39:17.2 3 FV50
71. 26 Nicholas Gilbert 04:07:23.4 01:55:54.6 3 MV40
72. 35 Darran Jordan 04:19:04.8 02:07:36.0 3 MV50
73. 29 Stewart Hopes 04:32:59.7 02:21:30.9 3 MV40
74. 33 Wilf Hyslop 04:54:45.8 02:43:17.0 3 MV60
- 39 Janis Krauklis - - 2 M