69
Thomas Webb
Split Name | Split/Lap Time | MV40 SS | Overall |
---|---|---|---|
Split 1 | 00:46:27.3 00:46:27.3 | 1 | 13 +00:03:59.2 |
Split 2 | 01:33:18.6 00:46:51.3 | 1 | 12 +00:07:13.8 |
Split 3 | 02:21:04.2 00:47:45.6 | 1 | 13 +00:09:35.4 |
Split 4 | 03:09:25.8 00:48:21.6 | 1 | 14 +00:16:09.2 |
Split 5 | 03:59:19.6 00:49:53.8 | 1 | 13 +00:19:42.5 |
Split 6 | 04:50:06.4 00:50:46.8 | 1 | 13 +00:28:18.3 |
Split 7 | 05:41:19.3 00:51:12.9 | 1 | 12 +00:32:21.7 |
Split 8 | 06:34:15.9 00:52:56.6 | 1 | 11 +00:42:15.0 |
Split 9 | 07:26:43.3 00:52:27.4 | 1 | 10 +00:39:50.0 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.