203
Gmbc-Sprockets
Split Name | Split/Lap Time | PAIRS M | Overall |
---|---|---|---|
Split 1 | 00:42:57.2 00:42:57.2 | 1 | 3 +00:00:29.1 |
Split 2 | 01:29:40.9 00:46:43.7 | 2 +00:03:26.3 | 6 +00:03:36.1 |
Split 3 | 02:13:21.4 00:43:40.5 | 2 +00:01:52.6 | 4 +00:01:52.6 |
Split 4 | 02:59:20.7 00:45:59.3 | 2 +00:06:04.1 | 5 +00:06:04.1 |
Split 5 | 03:43:37.4 00:44:16.7 | 2 +00:04:00.3 | 2 +00:04:00.3 |
Split 6 | 04:31:03.5 00:47:26.1 | 2 +00:09:15.4 | 2 +00:09:15.4 |
Split 7 | 05:15:41.5 00:44:38.0 | 2 +00:06:43.9 | 2 +00:06:43.9 |
Split 8 | 06:03:31.0 00:47:49.5 | 2 +00:11:30.1 | 2 +00:11:30.1 |
Split 9 | 06:50:25.6 00:46:54.6 | 2 +00:03:32.3 | 2 +00:03:32.3 |
Split 10 | 07:39:04.3 00:48:38.7 | 2 +00:07:41.7 | 2 +00:07:41.7 |
Unless otherwise noted by the publisher, these results may not be official.