5
Greg Barton
Split Name | Split/Lap Time | MV40 | Overall |
---|---|---|---|
Split 1 | 00:53:59.6 00:53:59.6 | 16 +00:11:31.5 | 32 +00:11:31.5 |
Split 2 | 01:50:31.6 00:56:32.0 | 18 +00:24:26.8 | 35 +00:24:26.8 |
Split 3 | 02:46:05.6 00:55:34.0 | 15 +00:33:33.8 | 31 +00:34:36.8 |
Split 4 | 03:44:42.9 00:58:37.3 | 15 +00:46:11.1 | 31 +00:51:26.3 |
Split 5 | 04:46:10.1 01:01:27.2 | 15 +01:01:52.0 | 33 +01:06:33.0 |
Split 6 | 05:54:16.4 01:08:06.3 | 15 +01:23:09.3 | 34 +01:32:28.3 |
Split 7 | 06:57:47.9 01:03:31.5 | 15 +01:39:21.4 | 34 +01:48:50.3 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.