18
Evan Davies
Split Name | Split/Lap Time | M Fat | Overall |
---|---|---|---|
Split 1 | 01:00:59.8 01:00:59.8 | 1 | 52 +00:18:31.7 |
Split 2 | 02:17:20.8 01:16:21.0 | 1 | 64 +00:51:16.0 |
Split 3 | 03:40:33.0 01:23:12.2 | 1 | 66 +01:29:04.2 |
Split 4 | 05:08:14.4 01:27:41.4 | 1 | 65 +02:14:57.8 |
Split 5 | 06:31:51.7 01:23:37.3 | 1 | 65 +02:52:14.6 |
Split 6 | 07:50:13.4 01:18:21.7 | 1 | 61 +03:28:25.3 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.