202
Friend Or Foe
Split Name | Split/Lap Time | PAIRS M | Overall |
---|---|---|---|
Split 1 | 01:03:19.4 01:03:19.4 | 9 +00:20:22.2 | 56 +00:20:51.3 |
Split 2 | 01:52:54.0 00:49:34.6 | 7 +00:26:39.4 | 41 +00:26:49.2 |
Split 3 | 02:52:55.6 01:00:01.6 | 7 +00:41:26.8 | 40 +00:41:26.8 |
Split 4 | 03:59:49.3 01:06:53.7 | 8 +01:06:32.7 | 41 +01:06:32.7 |
Split 5 | 04:51:11.8 00:51:22.5 | 8 +01:11:34.7 | 37 +01:11:34.7 |
Split 6 | 05:43:47.0 00:52:35.2 | 6 +01:21:58.9 | 29 +01:21:58.9 |
Split 7 | 06:55:18.2 01:11:31.2 | 8 +01:46:20.6 | 33 +01:46:20.6 |
Split 8 | 07:47:40.5 00:52:22.3 | 7 +01:55:39.6 | 32 +01:55:39.6 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.