12
Paul Cocker
Split Name | Split/Lap Time | MV40 SS | Overall |
---|---|---|---|
Split 1 | 00:56:10.4 00:56:10.4 | 2 +00:09:43.1 | 45 +00:13:42.3 |
Split 2 | 01:53:02.4 00:56:52.0 | 2 +00:19:43.8 | 43 +00:26:57.6 |
Split 3 | 02:53:27.8 01:00:25.4 | 2 +00:32:23.6 | 42 +00:41:59.0 |
Split 4 | 03:55:26.4 01:01:58.6 | 2 +00:46:00.6 | 39 +01:02:09.8 |
Split 5 | 05:05:57.4 01:10:31.0 | 2 +01:06:37.8 | 40 +01:26:20.3 |
Split 6 | 06:15:24.4 01:09:27.0 | 2 +01:25:18.0 | 40 +01:53:36.3 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.