212
Team Face Plant/ Startfitness
Split Name | Split/Lap Time | PAIRS M | Overall |
---|---|---|---|
Split 1 | 01:06:50.9 01:06:50.9 | 11 +00:23:53.7 | 62 +00:24:22.8 |
Split 2 | 02:01:19.2 00:54:28.3 | 9 +00:35:04.6 | 52 +00:35:14.4 |
Split 3 | 03:04:35.7 01:03:16.5 | 9 +00:53:06.9 | 48 +00:53:06.9 |
Split 4 | 04:00:54.8 00:56:19.1 | 9 +01:07:38.2 | 43 +01:07:38.2 |
Split 5 | 05:09:03.8 01:08:09.0 | 9 +01:29:26.7 | 42 +01:29:26.7 |
Split 6 | 06:07:44.3 00:58:40.5 | 9 +01:45:56.2 | 38 +01:45:56.2 |
Split 7 | 07:16:01.8 01:08:17.5 | 9 +02:07:04.2 | 39 +02:07:04.2 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.