206
Mountain Goat Coaching
Split Name | Split/Lap Time | PAIRS MIX | Overall |
---|---|---|---|
Split 1 | 00:50:26.8 00:50:26.8 | 2 +00:03:17.1 | 24 +00:07:58.7 |
Split 2 | 01:45:16.7 00:54:49.9 | 2 +00:02:35.4 | 25 +00:19:11.9 |
Split 3 | 02:25:54.9 00:40:38.2 | 1 | 15 +00:14:26.1 |
Split 4 | 03:06:41.2 00:40:46.3 | 1 | 10 +00:13:24.6 |
Split 5 | 03:58:16.4 00:51:35.2 | 1 | 12 +00:18:39.3 |
Split 6 | 04:40:11.4 00:41:55.0 | 1 | 6 +00:18:23.3 |
Split 7 | 05:23:16.4 00:43:05.0 | 1 | 5 +00:14:18.8 |
Split 8 | 06:17:11.3 00:53:54.9 | 1 | 5 +00:25:10.4 |
Split 9 | 07:02:30.0 00:45:18.7 | 1 | 4 +00:15:36.7 |
Split 10 | 07:50:20.4 00:47:50.4 | 1 | 4 +00:18:57.8 |
Unless otherwise noted by the publisher, these results may not be official.