Final Results

Pos Bib Name Time ± Laps Group
1. 813 Gimoto-Palmes Team Iloilo 02:05:22.5 00:00:00.0 5 Team-Male
2. 30 Jonathan Martin 02:12:08.4 00:06:45.9 5 M18-29
3. 42 Lewie Tenorio 02:12:20.5 00:06:58.0 5 M40-49
4. 55 David Spelger 02:12:43.9 00:07:21.4 5 M40-49
5. 811 Lopez-Kratzer-Reeves Land, Air & Sea 02:13:12.7 00:07:50.2 5 Team-Male
6. 821 Haber Trail Amigos 02:13:37.8 00:08:15.3 5 Team-Male
7. 822 Fernandez-Aponik-Stebbins Fasteam 2.0 02:14:25.3 00:09:02.8 5 Team-Male
8. 47 Rick Leone 02:15:07.7 00:09:45.2 5 M40-49
9. 19 Jeffrey Phillips 02:19:16.9 00:13:54.4 5 M30-39
10. 58 Mieko Carey 02:20:07.7 00:14:45.2 5 F30-39
11. 814 David-Celis-Ponseca Batman, Robin, & The Joker 02:20:30.4 00:15:07.9 5 Team-Male
12. 63 Jake Jones 02:22:26.3 00:17:03.8 5 M17U
13. 59 Theron Holloway 02:23:06.2 00:17:43.7 5 M50+
14. 827 Mccracken-Frawley-Kurzanderfer Soml 02:27:21.4 00:21:58.9 5 Team-Male
15. 810 Santos-Fermin-Baguyo Team Pinoy 02:28:05.6 00:22:43.1 5 Team-Male
16. 818 Dave Torre 02:29:22.6 00:24:00.1 5 M40-49
17. 825 Smith-Mendoza Crank Addicts 02:30:23.4 00:25:00.9 5 Team-Male
18. 48 Manny Masculino 02:33:25.4 00:28:02.9 5 M40-49
19. 28 Rickie Sorenson 02:35:17.1 00:29:54.6 5 M50+
20. 56 Steve Friebert 02:35:35.3 00:30:12.8 5 M40-49
21. 812 Gozum-Guisihan-Gimoto Big Mach Doc 02:36:21.2 00:30:58.7 5 Team-Male
22. 826 Oneal-Escobar Biking For Beer 02:42:48.4 00:37:25.9 5 Team-Mixed
23. 829 Baguio-Guerrero-Horton 2 Old 1 New 02:44:03.8 00:38:41.3 5 Team-Male
24. 816 Mapa-Valencia-Calma Team Toysan 02:50:20.3 00:44:57.8 5 Team-Male
25. 806 Banayat-Couch-Pike Team Ncts 02:57:58.9 00:52:36.4 5 Team-Male
26. 823 Theisen-Atoigue Miso Honey 03:04:49.2 00:59:26.7 5 Team-Male
27. 35 Kevin Carey 03:07:40.2 01:02:17.7 5 M40-49
28. 61 Justin Wilson 03:10:25.2 01:05:02.7 5 M30-39
29. 50 James Sardea 03:23:40.9 01:18:18.4 5 M40-49
30. 41 John Morrison 03:33:51.5 01:28:29.0 5 M30-39
31. 57 Jacob Bustamente 03:44:53.7 01:39:31.2 5 M18-29
32. 805 Pietzman-Seth-Polli Sharknado 04:18:09.8 02:12:47.3 5 Team-Male
33. 26 Tara Tydingco 04:18:32.7 02:13:10.2 5 F40-49
34. 60 Michelle Santos 04:18:34.6 02:13:12.1 5 F40-49
35. 45 Blanda Camacho 04:18:36.6 02:13:14.1 5 F40-49
- 51 Paul Cuaresma - - 4 M30-39
- 819 Bird Sappi - - 4 Team-Male
- 6 Charles Cornely - - 4 M30-39
- 18 Jennifer Cornely - - 4 F30-39
- 32 Ken Santos - - 3 M50+
- 49 Robert Bevacqua - - 3 M50+
- 62 Bethany Van Boxtel - - 3 F30-39
- 44 David Beaver - - 2 M40-49
- 329 Unnamed Racer - - 1
- 64 Jay Jones - - 1 M40-49