63
Jake Jones
Split Name | Split/Lap Time | M17U | Overall |
---|---|---|---|
Split 1 | 00:24:19.5 00:24:19.5 | 1 | 26 +00:07:39.4 |
Split 2 | 00:55:33.8 00:31:14.3 | 1 | 22 +00:31:17.4 |
Split 3 | 01:26:22.7 00:30:48.9 | 1 | 17 +00:20:42.3 |
Split 4 | 01:54:24.7 00:28:02.0 | 1 | 14 +00:17:11.2 |
Split 5 | 02:22:26.3 00:28:01.6 | 1 | 12 +00:17:03.8 |
Split 6 | 02:53:24.5 00:30:58.2 | 1 | 11 +00:18:13.5 |
Split 7 | 03:23:05.4 00:29:40.9 | 1 | 10 +00:17:34.5 |
Split 8 | 03:53:07.7 00:30:02.3 | 1 | 7 +00:17:40.9 |
Split 9 | 04:24:40.6 00:31:32.9 | 1 | 5 +00:18:03.4 |
Split 10 | 04:55:03.6 00:30:23.0 | 1 | 6 +00:16:08.3 |
Split 11 | 05:24:25.4 00:29:21.8 | 1 | 5 +00:15:57.2 |
Unless otherwise noted by the publisher, these results may not be official.