30
Jonathan Martin
Split Name | Split/Lap Time | M18-29 | Overall |
---|---|---|---|
Split 1 | 00:17:03.6 00:17:03.6 | 1 | 3 +00:00:23.5 |
Split 2 | 00:45:15.2 00:28:11.6 | 1 | 4 +00:20:58.8 |
Split 3 | 01:13:32.0 00:28:16.8 | 1 | 4 +00:07:51.6 |
Split 4 | 01:42:18.4 00:28:46.4 | 1 | 2 +00:05:04.9 |
Split 5 | 02:12:08.4 00:29:50.0 | 1 | 2 +00:06:45.9 |
Split 6 | 02:42:27.9 00:30:19.5 | 1 | 5 +00:07:16.9 |
Split 7 | 03:17:46.5 00:35:18.6 | 1 | 6 +00:12:15.6 |
Split 8 | 03:55:37.9 00:37:51.4 | 1 | 10 +00:20:11.1 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.