812
Gozum-Guisihan-Gimoto Big Mach Doc
Split Name | Split/Lap Time | Team-Male | Overall |
---|---|---|---|
Split 1 | 00:24:14.1 00:24:14.1 | 11 +00:07:34.0 | 25 +00:07:34.0 |
Split 2 | 00:55:51.1 00:31:37.0 | 10 +00:31:34.7 | 24 +00:31:34.7 |
Split 3 | 01:31:34.7 00:35:43.6 | 10 +00:25:54.3 | 23 +00:25:54.3 |
Split 4 | 02:03:13.8 00:31:39.1 | 10 +00:26:00.3 | 23 +00:26:00.3 |
Split 5 | 02:36:21.2 00:33:07.4 | 9 +00:30:58.7 | 21 +00:30:58.7 |
Split 6 | 03:08:28.6 00:32:07.4 | 9 +00:33:17.6 | 18 +00:33:17.6 |
Split 7 | 03:40:02.0 00:31:33.4 | 9 +00:34:31.1 | 17 +00:34:31.1 |
Split 8 | 04:11:45.3 00:31:43.3 | 9 +00:36:18.5 | 17 +00:36:18.5 |
Split 9 | 04:46:18.8 00:34:33.5 | 8 +00:39:41.6 | 15 +00:39:41.6 |
Split 10 | 05:18:53.1 00:32:34.3 | 8 +00:39:57.8 | 14 +00:39:57.8 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.