41
John Morrison
Split Name | Split/Lap Time | M30-39 | Overall |
---|---|---|---|
Split 1 | 00:29:19.1 00:29:19.1 | 4 +00:10:49.3 | 29 +00:12:39.0 |
Split 2 | 01:07:54.2 00:38:35.1 | 4 +00:20:31.9 | 29 +00:43:37.8 |
Split 3 | 01:49:47.6 00:41:53.4 | 4 +00:32:39.8 | 30 +00:44:07.2 |
Split 4 | 02:40:40.8 00:50:53.2 | 4 +00:52:42.3 | 31 +01:03:27.3 |
Split 5 | 03:33:51.5 00:53:10.7 | 3 +01:14:34.6 | 30 +01:28:29.0 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.