56
Steve Friebert
Split Name | Split/Lap Time | M40-49 | Overall |
---|---|---|---|
Split 1 | 00:21:57.5 00:21:57.5 | 5 +00:04:39.3 | 20 +00:05:17.4 |
Split 2 | 00:53:37.3 00:31:39.8 | 5 +00:08:01.8 | 20 +00:29:20.9 |
Split 3 | 01:26:39.1 00:33:01.8 | 5 +00:12:25.6 | 19 +00:20:58.7 |
Split 4 | 02:00:11.7 00:33:32.6 | 5 +00:17:13.3 | 21 +00:22:58.2 |
Split 5 | 02:35:35.3 00:35:23.6 | 6 +00:23:14.8 | 20 +00:30:12.8 |
Split 6 | 03:13:44.2 00:38:08.9 | 6 +00:31:36.9 | 20 +00:38:33.2 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.