813
Gimoto-Palmes Team Iloilo
Split Name | Split/Lap Time | Team-Male | Overall |
---|---|---|---|
Split 1 | 00:16:58.4 00:16:58.4 | 2 +00:00:18.3 | 2 +00:00:18.3 |
Split 2 | 00:43:23.9 00:26:25.5 | 2 +00:19:07.5 | 2 +00:19:07.5 |
Split 3 | 01:09:56.4 00:26:32.5 | 3 +00:04:16.0 | 3 +00:04:16.0 |
Split 4 | 01:37:13.5 00:27:17.1 | 1 | 1 |
Split 5 | 02:05:22.5 00:28:09.0 | 1 | 1 |
Split 6 | 02:35:11.0 00:29:48.5 | 1 | 1 |
Split 7 | 03:05:30.9 00:30:19.9 | 1 | 1 |
Split 8 | 03:35:26.8 00:29:55.9 | 1 | 1 |
Split 9 | 04:06:37.2 00:31:10.4 | 1 | 1 |
Split 10 | 04:38:55.3 00:32:18.1 | 1 | 1 |
Split 11 | 05:09:28.1 00:30:32.8 | 2 +00:00:59.9 | 2 +00:00:59.9 |
Unless otherwise noted by the publisher, these results may not be official.