47
Rick Leone
Split Name | Split/Lap Time | M40-49 | Overall |
---|---|---|---|
Split 1 | 00:17:39.5 00:17:39.5 | 3 +00:00:21.3 | 7 +00:00:59.4 |
Split 2 | 00:45:41.8 00:28:02.3 | 3 +00:00:06.3 | 7 +00:21:25.4 |
Split 3 | 01:15:02.4 00:29:20.6 | 3 +00:00:48.9 | 7 +00:09:22.0 |
Split 4 | 01:44:45.4 00:29:43.0 | 3 +00:01:47.0 | 8 +00:07:31.9 |
Split 5 | 02:15:07.7 00:30:22.3 | 3 +00:02:47.2 | 8 +00:09:45.2 |
Split 6 | 02:46:03.8 00:30:56.1 | 3 +00:03:56.5 | 7 +00:10:52.8 |
Split 7 | 03:19:41.1 00:33:37.3 | 3 +00:06:46.1 | 7 +00:14:10.2 |
Split 8 | 03:52:46.2 00:33:05.1 | 3 +00:09:17.0 | 6 +00:17:19.4 |
Split 9 | 04:26:06.9 00:33:20.7 | 3 +00:10:40.9 | 7 +00:19:29.7 |
Split 10 | 05:03:31.6 00:37:24.7 | 3 +00:16:11.8 | 8 +00:24:36.3 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.