Final Results

Pos Bib Name Time ± Laps Group
1. 40 40 Oz Of Freedom 02:32:06.3 00:00:00.0 5 Male Team
2. 9 #29erdiehi/ The Bike Shop 02:40:48.1 00:08:41.8 5 Male Team
3. 12 Team Hill Slugs 02:45:29.1 00:13:22.8 5 Male Team
4. 77 Rick Beach 02:47:01.3 00:14:55.0 5 Solo Male
5. 16 4 Wheelmen And Alika 02:49:01.9 00:16:55.6 5 Male Team
6. 70 Ray Brust 02:49:17.2 00:17:10.9 5 Solo Male
7. 67 Aaron Sundberg 02:49:56.8 00:17:50.5 5 Solo Male
8. 94 Eric Lau 02:50:00.7 00:17:54.4 5 SS Male
9. 6 "for Kelci" 03:06:58.6 00:34:52.3 5 Coed Team
10. 7 Ff Industries 03:14:39.5 00:42:33.2 5 Coed Team
11. 72 Reno Rhind 03:17:43.0 00:45:36.7 5 Solo Male
12. 65 Jason Machado 03:20:43.6 00:48:37.3 5 Solo Male
13. 13 Fat A.s.s. 03:26:23.1 00:54:16.8 5 SS Team
14. 73 Geneva Balladares 03:27:54.9 00:55:48.6 4 Solo Female
15. 14 The Pedal Pirates 03:29:25.7 00:57:19.4 5 Male Team
16. 15 Dabbers 03:35:08.5 01:03:02.2 5 Male Team
17. 3 D's Nuts B Riding Dirty 03:39:55.2 01:07:48.9 5 Male Team
18. 5 The Chain Gang 03:40:32.4 01:08:26.1 5 Male Team
19. 98 Bryan Huffman 03:44:09.9 01:12:03.6 5 Solo Male
20. 4 Chicks 03:58:12.2 01:26:05.9 5 Female Team
21. 83 Robert Trachtman 04:02:17.1 01:30:10.8 5 Solo Male
22. 59 Robert Patey 04:05:16.1 01:33:09.8 5 Solo Male
23. 62 Wilfred Cassidy 04:12:37.4 01:40:31.1 5 Solo Male
24. 87 James Lombardi 04:15:02.6 01:42:56.3 5 Solo Male
25. 1 Laps In Judgement 04:16:19.4 01:44:13.1 5 Coed Team
26. 8 Age Against The Machine 04:21:49.9 01:49:43.6 5 Male Team
27. 61 Ann Blair 04:30:26.3 01:58:20.0 5 Solo Female
28. 69 Carl Brooks 04:30:38.9 01:58:32.6 5 Solo Male
29. 10 Beer For Breakfast 04:36:03.7 02:03:57.4 5 Coed Team
30. 84 Will Sankey 04:43:46.8 02:11:40.5 5 Solo Male
31. 100 David Pace 04:53:52.7 02:21:46.4 5 SS Male
32. 71 Victoria Wang 04:54:51.9 02:22:45.6 5 Solo Female
33. 63 Chelsie Counsell 04:58:27.8 02:26:21.5 5 Solo Female
34. 96 Scott Gordon 05:40:59.6 03:08:53.3 5 SS Male
35. 93 Joe Olvey 05:42:07.7 03:10:01.4 5 Solo Male
36. 17 Team Bbq 05:44:01.1 03:11:54.8 5 Coed Team
37. 79 Ethan Cunning 05:47:41.1 03:15:34.8 5 Solo Male
38. 85 Greg Montoya 05:52:51.0 03:20:44.7 5 Solo Male
39. 95 Noel Makisoc 05:53:07.7 03:21:01.4 5 Solo Male
40. 99 Mike Solis 05:53:11.5 03:21:05.2 5 SS Male
41. 74 Sergio Florian 06:11:01.1 03:38:54.8 5 Solo Male
42. 89 Scott Sullivan 06:18:04.1 03:45:57.8 5 Solo Male
43. 58 Shiloh Francis 06:20:51.6 03:48:45.3 5 Solo Male
44. 11 Winward Endurance/ Kalapawai 06:38:18.0 04:06:11.7 5 Coed Team
45. 78 Micah Mizumoto 06:58:17.6 04:26:11.3 5 Solo Male
46. 60 Sylvester Supapo 07:11:45.5 04:39:39.2 5 SS Male
47. 81 Julie Nguyen-Livic 07:22:39.6 04:50:33.3 5 Solo Female
48. 2 Windward Wahines 07:37:31.4 05:05:25.1 5 Female Team
49. 64 Stu Simmons 08:16:24.7 05:44:18.4 5 Solo Male
50. 88 Maria Stewart 10:40:35.4 08:08:29.1 5 SS Female
- 82 David Nash - - 4 Solo Male
- 91 Charles Coffman - - 3 Solo Male
- 90 Rob Miller - - 3 Solo Male
- 68 Chris Clark - - 2 SS Male
- 76 Bienvenido Pangan - - 1 Solo Male
- 75 Walter Paulino - - 1 Solo Male
- 52 Unnamed Racer - - 1