6
"for Kelci"
Split Name | Split/Lap Time | Coed Team | Overall |
---|---|---|---|
Split 1 | 00:43:25.0 00:43:25.0 | 4 +00:07:21.5 | 28 +00:13:34.6 |
Split 2 | 00:44:37.9 00:01:12.9 | 1 | 1 |
Split 3 | 01:28:18.8 00:43:40.9 | 1 | 1 |
Split 4 | 02:20:37.8 00:52:19.0 | 1 | 9 +00:17:47.6 |
Split 5 | 03:06:58.6 00:46:20.8 | 1 | 9 +00:34:52.3 |
Split 6 | 04:46:59.4 01:40:00.8 | 2 +00:50:48.0 | 20 +01:48:05.5 |
Split 7 | 05:38:35.4 00:51:36.0 | 2 +00:59:03.0 | 18 +02:12:50.7 |
Split 8 | 06:24:09.9 00:45:34.5 | 2 +00:57:30.6 | 19 +02:27:19.2 |
Split 9 | 07:12:32.5 00:48:22.6 | 2 +00:56:49.2 | 18 +02:41:48.4 |
Split 10 | 07:53:17.1 00:40:44.6 | 2 +01:25:48.5 | 17 +02:49:51.6 |
Split 11 | 08:49:10.9 00:55:53.8 | 2 +01:22:16.1 | 16 +03:18:01.3 |
Split 12 | 09:45:33.9 00:56:23.0 | 1 | 16 +03:46:23.5 |
Split 13 | 10:45:56.8 01:00:22.9 | 2 +00:34:40.4 | 14 +04:14:56.8 |
Split 14 | 11:43:24.6 00:57:27.8 | 1 | 13 +04:40:44.2 |
Split 15 | 12:33:46.5 00:50:21.9 | 1 | 12 +05:01:36.6 |
Split 16 | 13:20:15.3 00:46:28.8 | 1 | 12 +05:20:24.4 |
Split 17 | 14:09:32.2 00:49:16.9 | 1 | 12 +05:40:32.5 |
Split 18 | 15:00:17.9 00:50:45.7 | 1 | 11 +06:01:05.8 |
Split 19 | 15:49:32.5 00:49:14.6 | 1 | 10 +06:16:04.9 |
Split 20 | 16:54:37.8 01:05:05.3 | 1 | 11 +06:49:40.4 |
Split 21 | 17:54:40.8 01:00:03.0 | 1 | 10 +06:49:27.7 |
Split 22 | 19:13:45.5 01:19:04.7 | 1 | 9 +07:53:00.7 |
Split 23 | 21:14:31.1 02:00:45.6 | 1 | 9 +09:40:10.6 |
Split 24 | 22:06:24.5 00:51:53.4 | 1 | 9 +10:01:48.8 |
Split 25 | 23:23:52.1 01:17:27.6 | 1 | 9 +10:47:42.7 |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.