61
Ann Blair
Split Name | Split/Lap Time | Solo Female | Overall |
---|---|---|---|
Split 1 | 00:45:34.3 00:45:34.3 | 2 +00:03:11.7 | 34 +00:15:43.9 |
Split 2 | 01:33:02.4 00:47:28.1 | 3 +00:45:55.1 | 32 +00:48:24.5 |
Split 3 | 02:19:53.7 00:46:51.3 | 3 +00:44:09.3 | 27 +00:51:34.9 |
Split 4 | 03:10:08.2 00:50:14.5 | 3 +00:42:40.2 | 26 +01:07:18.0 |
Split 5 | 04:30:26.3 01:20:18.1 | 2 +01:02:31.4 | 27 +01:58:20.0 |
Split 6 | 08:37:13.7 04:06:47.4 | 4 +03:27:41.6 | 41 +05:38:19.8 |
Split 7 | 09:58:06.7 01:20:53.0 | 4 +03:42:58.4 | 39 +06:32:22.0 |
Split 8 | 10:49:23.0 00:51:16.3 | 4 +03:34:45.5 | 35 +06:52:32.3 |
Split 9 | 12:17:27.6 01:28:04.6 | 3 +04:00:35.8 | 33 +07:46:43.5 |
Split 10 | 21:48:49.2 09:31:21.6 | 3 +09:14:59.7 | 28 +16:45:23.7 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.