81
Julie Nguyen-Livic
Split Name | Split/Lap Time | Solo Female | Overall |
---|---|---|---|
Split 1 | 00:42:22.6 00:42:22.6 | 1 | 25 +00:12:32.2 |
Split 2 | 01:32:34.0 00:50:11.4 | 2 +00:45:26.7 | 30 +00:47:56.1 |
Split 3 | 02:46:31.4 01:13:57.4 | 5 +01:10:47.0 | 42 +01:18:12.6 |
Split 4 | 03:36:46.0 00:50:14.6 | 4 +01:09:18.0 | 35 +01:33:55.8 |
Split 5 | 07:22:39.6 03:45:53.6 | 5 +03:54:44.7 | 47 +04:50:33.3 |
Split 6 | 08:46:05.6 01:23:26.0 | 5 +03:36:33.5 | 42 +05:47:11.7 |
Split 7 | 10:03:09.2 01:17:03.6 | 5 +03:48:00.9 | 40 +06:37:24.5 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.