11
Winward Endurance/ Kalapawai
Split Name | Split/Lap Time | Coed Team | Overall |
---|---|---|---|
Split 1 | 00:36:03.5 00:36:03.5 | 1 | 11 +00:06:13.1 |
Split 2 | 01:09:52.3 00:33:48.8 | 2 +00:25:14.4 | 11 +00:25:14.4 |
Split 3 | 02:20:00.0 01:10:07.7 | 3 +00:51:41.2 | 28 +00:51:41.2 |
Split 4 | 05:02:56.1 02:42:56.1 | 6 +02:42:18.3 | 46 +03:00:05.9 |
Split 5 | 06:38:18.0 01:35:21.9 | 6 +03:31:19.4 | 44 +04:06:11.7 |
Split 6 | 09:03:10.5 02:24:52.5 | 6 +05:06:59.1 | 43 +06:04:16.6 |
Split 7 | 11:04:28.9 02:01:18.4 | 6 +06:24:56.5 | 43 +07:38:44.2 |
Split 8 | 12:38:22.9 01:33:54.0 | 6 +07:11:43.6 | 39 +08:41:32.2 |
Split 9 | 22:22:47.4 09:44:24.5 | 6 +16:07:04.1 | 37 +17:52:03.3 |
Split 10 | 22:34:11.6 00:11:24.2 | 6 +16:06:43.0 | 32 +17:30:46.1 |
Split 11 | 23:16:47.9 00:42:36.3 | 6 +15:49:53.1 | 30 +17:45:38.3 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.