68
Chris Clark
Split Name | Split/Lap Time | SS Male | Overall |
---|---|---|---|
Split 1 | 22:27:37.2 22:27:37.2 | 6 +21:55:02.0 | 56 +21:57:46.8 |
Split 2 | 23:24:21.0 00:56:43.8 | 6 +22:20:14.5 | 54 +22:39:43.1 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.