Final Results

Pos Bib Name Time ± Laps Group
1. 56 Team Tiny Temptye 07:19:46.1 00:00:00.0 34 2T Experts/Club Plus
2. 108 Team Andy Saunders 07:25:38.9 00:05:52.8 34 3T Experts/Club Plus
3. 280 Team Ahr Renovations 07:28:13.7 00:08:27.6 34 3T Experts/Club Plus
4. 35 Last Minute.com 07:42:35.5 00:22:49.4 34 2T Experts/Club Plus
5. 1 Not Fast But Furious 07:55:17.7 00:35:31.6 34 2T Experts/Club Plus
6. 275 Team Dbs Racing 08:06:03.7 00:46:17.6 34 3T Clubman
7. 128 Team Wozza & Morgan 08:17:01.0 00:57:14.9 34 2T Experts/Club Plus
8. 11 Team Dad’s Army 08:23:54.9 01:04:08.8 34 2T Vets/Masters
9. 9 Jamie Jenkins 08:30:01.3 01:10:15.2 34 Vets/Masters Ironman
10. 171 Team Bdm Racing 08:32:35.1 01:12:49.0 34 3T Clubman
11. 99 Team Uggly And Co. 08:37:34.1 01:17:48.0 34 2T Clubman
12. 52 Team Elders 08:41:20.2 01:21:34.1 34 2T Vets/Masters
13. 122 Ward Warriors 08:41:56.2 01:22:10.1 34 2T Nov/Sports
14. 84 Team Gpf 08:43:12.5 01:23:26.4 34 3T Vets/Masters
15. 95 Team Motoking 08:48:43.4 01:28:57.3 34 2T Nov/Sports
16. 3 Team Lpg 08:54:31.5 01:34:45.4 34 3T Clubman
17. 220 Team Bush Boys Racing 08:56:26.9 01:36:40.8 34 3T Clubman
18. 204 Kirk Giles 08:59:07.8 01:39:21.7 34 Experts/Club Plus Ironman
19. 81 Team Wrong Stuff 09:20:36.6 02:00:50.5 34 2T Clubman
20. 59 The Brothers Grim 09:32:05.0 02:12:18.9 34 3T Vets/Masters
21. 691 Crash Test Dummies 10:00:33.0 02:40:46.9 34 3T Nov/Sports
- 50 The Stuffed Crusts - - 33 3T Nov/Sports
- 169 Team Davis - - 33 2T Father & Son/Daughter
- 153 Team Harry - - 32 2T Nov/Sports
- 203 Jadyn Giles - - 31 Nov/Sports Ironman
- 668 Paul Mitchell - - 30 Nov/Sports Ironman
- 69 Alan Hopwood - - 30 Vets/Masters Ironman
- 224 Warren Brown - - 24 Vets/Masters Ironman
- 34 Pawel Domanski - - 24 Vets/Masters Ironman
- 777 Cameron English - - 24 Nov/Sports Ironman
- 19 James Dover - - 21 Clubman Ironman
- 181 Matt Orton - - 20 Vets/Masters Ironman
- 22 Max Brown - - 20 Nov/Sports Ironman
- 24 John Thompson - - 20 Nov/Sports Ironman
- 399 Mark Johnson - - 19 Nov/Sports Ironman
- 96 James Gritt - - 17 Nov/Sports Ironman
- 64 Andrew Kimberley - - 17 Vets/Masters Ironman
- 76 Leon Driver - - 17 Nov/Sports Ironman
- 216 Chris Bevan - - 17 Clubman Ironman
- 51 Team Browners - - 16 3T Vets/Masters
- 619 Jamie Hewitt - - 15 Nov/Sports Ironman
- 53 Steve Bryan - - 15 Adv Ironman
- 33 Rob Hewitt - - 14 Nov/Sports Ironman
- 506 Luke Howell - - 13 Nov/Sports Ironman
- 141 Gary Samuel - - 13 Nov/Sports Ironman
- 12 The Messers - - 13 3T Nov/Sports
- 132 Danny Davis - - 12 Experts/Club Plus Ironman
- 61 Team Mne - - 9 2T Nov/Sports
- 501 Team Ward Wobblers - - 8 3T Nov/Sports
- 259 James Carnegie - - 5 Nov/Sports Ironman
- 86 Craig Hawkins - - 3 Clubman Ironman