280
Team Ahr Renovations
Split Name | Split/Lap Time | 3T Experts/Club Plus | Overall |
---|---|---|---|
Split 1 | 00:15:48.4 00:15:48.4 | 2 +00:00:30.7 | 4 +00:01:16.2 |
Split 2 | 00:28:43.3 00:12:54.9 | 2 +00:00:37.6 | 2 +00:00:37.6 |
Split 3 | 00:41:38.6 00:12:55.3 | 2 +00:00:50.0 | 2 +00:00:50.0 |
Split 4 | 00:55:34.3 00:13:55.7 | 2 +00:00:56.0 | 3 +00:00:56.0 |
Split 5 | 01:09:08.9 00:13:34.6 | 2 +00:01:49.3 | 3 +00:01:55.3 |
Split 6 | 01:22:09.3 00:13:00.4 | 2 +00:02:31.6 | 3 +00:02:31.6 |
Split 7 | 01:34:59.0 00:12:49.7 | 2 +00:03:11.0 | 3 +00:03:11.0 |
Split 8 | 01:47:34.6 00:12:35.6 | 2 +00:02:30.0 | 3 +00:02:30.0 |
Split 9 | 02:01:08.7 00:13:34.1 | 1 | 2 +00:00:17.4 |
Split 10 | 02:15:14.8 00:14:06.1 | 1 | 2 +00:00:38.2 |
Split 11 | 02:29:30.9 00:14:16.1 | 1 | 3 +00:01:54.8 |
Split 12 | 02:45:18.1 00:15:47.2 | 1 | 3 +00:05:25.3 |
Split 13 | 02:57:15.9 00:11:57.8 | 1 | 2 +00:05:02.2 |
Split 14 | 03:09:27.3 00:12:11.4 | 1 | 2 +00:03:40.5 |
Split 15 | 03:21:54.5 00:12:27.2 | 1 | 2 +00:03:39.8 |
Split 16 | 03:34:34.1 00:12:39.6 | 1 | 2 +00:03:41.8 |
Split 17 | 03:48:35.3 00:14:01.2 | 1 | 2 +00:04:54.1 |
Split 18 | 04:00:48.5 00:12:13.2 | 1 | 2 +00:03:11.9 |
Split 19 | 04:13:03.0 00:12:14.5 | 1 | 2 +00:03:12.2 |
Split 20 | 04:25:08.7 00:12:05.7 | 1 | 2 +00:02:59.4 |
Split 21 | 04:37:20.5 00:12:11.8 | 1 | 2 +00:02:52.6 |
Split 22 | 04:50:41.3 00:13:20.8 | 1 | 2 +00:03:47.7 |
Split 23 | 05:04:39.6 00:13:58.3 | 2 +00:01:29.4 | 3 +00:04:01.1 |
Split 24 | 05:19:16.6 00:14:37.0 | 2 +00:04:18.1 | 3 +00:06:13.0 |
Split 25 | 05:33:47.6 00:14:31.0 | 2 +00:07:08.7 | 3 +00:08:35.7 |
Split 26 | 05:50:23.6 00:16:36.0 | 2 +00:10:43.0 | 4 +00:12:53.0 |
Split 27 | 06:02:24.2 00:12:00.6 | 2 +00:11:15.6 | 4 +00:12:44.8 |
Split 28 | 06:14:15.6 00:11:51.4 | 2 +00:11:33.5 | 4 +00:11:33.5 |
Split 29 | 06:26:09.8 00:11:54.2 | 2 +00:11:50.5 | 3 +00:11:50.5 |
Split 30 | 06:38:21.6 00:12:11.8 | 2 +00:10:57.7 | 3 +00:10:57.7 |
Split 31 | 06:51:46.3 00:13:24.7 | 2 +00:09:14.6 | 3 +00:10:46.8 |
Split 32 | 07:03:52.2 00:12:05.9 | 2 +00:05:46.0 | 3 +00:09:11.3 |
Split 33 | 07:16:08.9 00:12:16.7 | 2 +00:02:06.3 | 3 +00:08:52.9 |
Split 34 | 07:28:13.7 00:12:04.8 | 2 +00:02:34.8 | 3 +00:08:27.6 |
Split 35 | 07:41:52.7 00:13:39.0 | 2 +00:04:35.9 | 3 +00:09:31.4 |
Split 36 | 07:56:28.1 00:14:35.4 | 2 +00:07:28.7 | 3 +00:11:28.2 |
Split 37 | 08:12:24.3 00:15:56.2 | 2 +00:11:39.6 | 3 +00:13:30.1 |
Split 38 | 08:24:24.5 00:12:00.2 | 2 +00:11:49.9 | 3 +00:13:00.8 |
Split 39 | 08:38:09.2 00:13:44.7 | 2 +00:14:07.8 | 3 +00:14:22.0 |
Split 40 | 08:50:38.6 00:12:29.4 | 2 +00:14:05.0 | 3 +00:14:41.9 |
Split 41 | 09:04:59.9 00:14:21.3 | 2 +00:16:51.4 | 3 +00:16:51.4 |
Split 42 | 09:41:47.6 00:36:47.7 | 2 +00:41:43.0 | 4 +00:41:43.0 |
Split 43 | 09:57:53.2 00:16:05.6 | 2 +00:45:14.3 | 4 +00:45:14.3 |
Split 44 | 10:14:37.1 00:16:43.9 | 2 +00:49:00.7 | 4 +00:49:00.7 |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.