24
John Thompson
Split Name | Split/Lap Time | Nov/Sports Ironman | Overall |
---|---|---|---|
Split 1 | 00:26:03.3 00:26:03.3 | 9 +00:06:32.2 | 41 +00:11:31.1 |
Split 2 | 01:24:46.5 00:58:43.2 | 13 +00:48:53.5 | 47 +00:56:40.8 |
Split 3 | 01:44:30.4 00:19:43.9 | 13 +00:53:23.0 | 46 +01:03:41.8 |
Split 4 | 02:04:43.4 00:20:13.0 | 9 +00:58:15.5 | 41 +01:10:05.1 |
Split 5 | 02:23:20.5 00:18:37.1 | 9 +00:58:32.0 | 40 +01:16:06.9 |
Split 6 | 03:17:06.7 00:53:46.2 | 11 +01:36:45.4 | 45 +01:57:29.0 |
Split 7 | 03:35:58.6 00:18:51.9 | 11 +01:40:59.8 | 44 +02:04:10.6 |
Split 8 | 03:56:09.2 00:20:10.6 | 9 +01:46:14.8 | 41 +02:11:04.6 |
Split 9 | 05:17:45.9 01:21:36.7 | 12 +02:53:17.8 | 45 +03:16:54.6 |
Split 10 | 05:36:43.9 00:18:58.0 | 12 +02:50:30.5 | 44 +03:22:07.3 |
Split 11 | 05:54:03.9 00:17:20.0 | 12 +02:44:12.2 | 43 +03:26:27.8 |
Split 12 | 06:16:23.3 00:22:19.4 | 10 +02:49:53.9 | 40 +03:36:30.5 |
Split 13 | 07:09:08.6 00:52:45.3 | 11 +03:18:10.0 | 41 +04:16:54.9 |
Split 14 | 07:26:49.2 00:17:40.6 | 7 +03:15:12.7 | 36 +04:21:02.4 |
Split 15 | 07:43:41.8 00:16:52.6 | 7 +03:15:50.5 | 36 +04:25:27.1 |
Split 16 | 08:01:21.1 00:17:39.3 | 7 +03:18:35.7 | 36 +04:30:28.8 |
Split 17 | 08:25:20.2 00:23:59.1 | 6 +03:14:57.6 | 34 +04:41:39.0 |
Split 18 | 08:47:23.5 00:22:03.3 | 4 +03:21:58.3 | 32 +04:49:46.9 |
Split 19 | 09:25:15.2 00:37:51.7 | 4 +03:45:16.3 | 31 +05:15:24.4 |
Split 20 | 10:35:30.6 01:10:15.4 | 5 +04:26:18.5 | 34 +06:13:21.3 |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | - | - | - |
Split 28 | - | - | - |
Split 29 | - | - | - |
Split 30 | - | - | - |
Split 31 | - | - | - |
Split 32 | - | - | - |
Split 33 | - | - | - |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.