169
Team Davis
Split Name | Split/Lap Time | 2T Father & Son/Daughter | Overall |
---|---|---|---|
Split 1 | 00:21:10.5 00:21:10.5 | 1 | 22 +00:06:38.3 |
Split 2 | 00:37:00.8 00:15:50.3 | 1 | 16 +00:08:55.1 |
Split 3 | 00:54:10.6 00:17:09.8 | 1 | 19 +00:13:22.0 |
Split 4 | 01:10:56.6 00:16:46.0 | 1 | 20 +00:16:18.3 |
Split 5 | 01:26:46.9 00:15:50.3 | 1 | 20 +00:19:33.3 |
Split 6 | 01:45:11.0 00:18:24.1 | 1 | 22 +00:25:33.3 |
Split 7 | 02:00:31.1 00:15:20.1 | 1 | 21 +00:28:43.1 |
Split 8 | 02:14:43.6 00:14:12.5 | 1 | 20 +00:29:39.0 |
Split 9 | 02:30:31.5 00:15:47.9 | 1 | 21 +00:29:40.2 |
Split 10 | 02:45:31.2 00:14:59.7 | 1 | 19 +00:30:54.6 |
Split 11 | 03:00:34.6 00:15:03.4 | 1 | 17 +00:32:58.5 |
Split 12 | 03:18:44.2 00:18:09.6 | 1 | 17 +00:38:51.4 |
Split 13 | 03:33:31.0 00:14:46.8 | 1 | 16 +00:41:17.3 |
Split 14 | 03:48:32.3 00:15:01.3 | 1 | 17 +00:42:45.5 |
Split 15 | 04:03:28.0 00:14:55.7 | 1 | 17 +00:45:13.3 |
Split 16 | 04:20:38.8 00:17:10.8 | 1 | 18 +00:49:46.5 |
Split 17 | 04:38:58.8 00:18:20.0 | 1 | 18 +00:55:17.6 |
Split 18 | 04:55:16.3 00:16:17.5 | 1 | 18 +00:57:39.7 |
Split 19 | 05:15:47.3 00:20:31.0 | 1 | 19 +01:05:56.5 |
Split 20 | 05:30:58.6 00:15:11.3 | 1 | 18 +01:08:49.3 |
Split 21 | 05:46:19.7 00:15:21.1 | 1 | 19 +01:11:51.8 |
Split 22 | 06:02:06.1 00:15:46.4 | 1 | 19 +01:15:12.5 |
Split 23 | 06:20:34.8 00:18:28.7 | 1 | 19 +01:19:56.3 |
Split 24 | 06:36:22.6 00:15:47.8 | 1 | 19 +01:23:19.0 |
Split 25 | 07:17:15.3 00:40:52.7 | 1 | 23 +01:52:03.4 |
Split 26 | 07:32:01.1 00:14:45.8 | 1 | 23 +01:54:30.5 |
Split 27 | 07:47:08.3 00:15:07.2 | 1 | 23 +01:57:28.9 |
Split 28 | 08:04:49.1 00:17:40.8 | 1 | 23 +02:02:07.0 |
Split 29 | 08:24:27.5 00:19:38.4 | 1 | 23 +02:10:08.2 |
Split 30 | 08:39:35.8 00:15:08.3 | 1 | 23 +02:12:11.9 |
Split 31 | 08:54:44.5 00:15:08.7 | 1 | 23 +02:13:45.0 |
Split 32 | 09:43:06.3 00:48:21.8 | 1 | 24 +02:48:25.4 |
Split 33 | 10:17:26.5 00:34:20.2 | 1 | 23 +03:10:10.5 |
Split 34 | - | - | - |
Split 35 | - | - | - |
Split 36 | - | - | - |
Split 37 | - | - | - |
Split 38 | - | - | - |
Split 39 | - | - | - |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.