84
Team Gpf
Split Name | Split/Lap Time | 3T Vets/Masters | Overall |
---|---|---|---|
Split 1 | 00:20:08.9 00:20:08.9 | 1 | 18 +00:05:36.7 |
Split 2 | 00:37:20.0 00:17:11.1 | 1 | 20 +00:09:14.3 |
Split 3 | 00:56:54.0 00:19:34.0 | 2 +00:03:56.0 | 25 +00:16:05.4 |
Split 4 | 01:12:24.5 00:15:30.5 | 2 +00:04:54.3 | 22 +00:17:46.2 |
Split 5 | 01:27:23.6 00:14:59.1 | 2 +00:04:29.0 | 21 +00:20:10.0 |
Split 6 | 01:42:06.3 00:14:42.7 | 2 +00:02:07.3 | 19 +00:22:28.6 |
Split 7 | 01:56:30.2 00:14:23.9 | 1 | 16 +00:24:42.2 |
Split 8 | 02:12:40.6 00:16:10.4 | 1 | 16 +00:27:36.0 |
Split 9 | 02:28:53.5 00:16:12.9 | 1 | 16 +00:28:02.2 |
Split 10 | 02:45:03.4 00:16:09.9 | 1 | 16 +00:30:26.8 |
Split 11 | 03:00:31.4 00:15:28.0 | 1 | 16 +00:32:55.3 |
Split 12 | 03:15:58.0 00:15:26.6 | 1 | 15 +00:36:05.2 |
Split 13 | 03:32:33.0 00:16:35.0 | 1 | 15 +00:40:19.3 |
Split 14 | 03:46:52.6 00:14:19.6 | 1 | 15 +00:41:05.8 |
Split 15 | 04:00:44.4 00:13:51.8 | 1 | 14 +00:42:29.7 |
Split 16 | 04:14:42.0 00:13:57.6 | 1 | 14 +00:43:49.7 |
Split 17 | 04:29:32.6 00:14:50.6 | 1 | 14 +00:45:51.4 |
Split 18 | 04:44:50.1 00:15:17.5 | 1 | 16 +00:47:13.5 |
Split 19 | 04:59:11.7 00:14:21.6 | 1 | 16 +00:49:20.9 |
Split 20 | 05:13:12.0 00:14:00.3 | 1 | 15 +00:51:02.7 |
Split 21 | 05:27:49.7 00:14:37.7 | 1 | 15 +00:53:21.8 |
Split 22 | 05:43:25.0 00:15:35.3 | 1 | 16 +00:56:31.4 |
Split 23 | 05:58:40.1 00:15:15.1 | 1 | 15 +00:58:01.6 |
Split 24 | 06:13:48.9 00:15:08.8 | 1 | 15 +01:00:45.3 |
Split 25 | 06:29:02.0 00:15:13.1 | 1 | 14 +01:03:50.1 |
Split 26 | 06:43:48.4 00:14:46.4 | 1 | 14 +01:06:17.8 |
Split 27 | 06:59:26.9 00:15:38.5 | 1 | 14 +01:09:47.5 |
Split 28 | 07:13:58.3 00:14:31.4 | 1 | 14 +01:11:16.2 |
Split 29 | 07:28:09.6 00:14:11.3 | 1 | 12 +01:13:50.3 |
Split 30 | 07:42:22.8 00:14:13.2 | 1 | 12 +01:14:58.9 |
Split 31 | 07:58:03.5 00:15:40.7 | 1 | 13 +01:17:04.0 |
Split 32 | 08:12:53.9 00:14:50.4 | 1 | 13 +01:18:13.0 |
Split 33 | 08:27:31.6 00:14:37.7 | 1 | 14 +01:20:15.6 |
Split 34 | 08:43:12.5 00:15:40.9 | 1 | 14 +01:23:26.4 |
Split 35 | 08:58:31.6 00:15:19.1 | 1 | 13 +01:26:10.3 |
Split 36 | 09:15:11.3 00:16:39.7 | 1 | 13 +01:30:11.4 |
Split 37 | 09:34:30.4 00:19:19.1 | 1 | 13 +01:35:36.2 |
Split 38 | 09:55:25.1 00:20:54.7 | 1 | 12 +01:44:01.4 |
Split 39 | 10:17:33.0 00:22:07.9 | 1 | 12 +01:53:45.8 |
Split 40 | - | - | - |
Split 41 | - | - | - |
Split 42 | - | - | - |
Split 43 | - | - | - |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.