Final Results

Pos Bib Name Time ± Laps Group Walsh
1. 44 Harri And Bec Harri And Bec 00:36:00.9 00:00:00.0 2 U17_3_HOUR_PAIRS Harri and Bec
2. 39 The 15s The 15s 00:42:14.2 00:06:13.3 1 6_HOUR_TEAMS_(3/4) The 15s
3. 48 The 13s The 13s 00:50:18.7 00:14:17.8 2 U17_6_HOUR_TEAMS_(3/4) The 13s
4. 40 The 11s The 11s 01:05:34.8 00:29:33.9 2 U13_3_HOUR_PAIRS The 11s
5. 18 Grubby Badgers Grubby Badgers 01:05:51.5 00:29:50.6 2 6_HOUR_PAIRS_MALE Grubby Badgers
6. 6 Jock Hollis 01:06:45.5 00:30:44.6 2 3_HOUR_SOLO_M
7. 16 Bert Bros Bert Bros 01:07:10.8 00:31:09.9 2 6_HOUR_PAIRS_MALE Bert Bros
8. 29 Alwyn Miller 01:07:15.5 00:31:14.6 2 6_HOUR_SOLO_MALE
9. 42 Kaden And Gus Kaden And Gus 01:09:18.3 00:33:17.4 2 U17_3_HOUR_PAIRS Kaden and Gus
10. 1 Campbell Walsh 01:10:47.3 00:34:46.4 2 3_HOUR_SOLO_M
11. 26 Kevin Hawes 01:12:00.4 00:35:59.5 2 6_HOUR_SOLO_MALE
12. 5 Louis Crossman 01:13:05.2 00:37:04.3 2 3_HOUR_SOLO_M
13. 11 Michael Crummy 01:13:13.3 00:37:12.4 2 3_HOUR_SOLO_M
14. 3 Glen Charlton 01:14:25.7 00:38:24.8 2 3_HOUR_SOLO_M
15. 20 Smith Daniels Smith Daniels 01:17:10.5 00:41:09.6 2 6_HOUR_PAIRS_MALE Smith Daniels
16. 31 Conor Noonan 01:17:39.3 00:41:38.4 2 6_HOUR_SOLO_MALE
17. 47 Abbott White 01:17:45.8 00:41:44.9 2 3_HOUR_SOLO_M
18. 41 Liam And Ryan Liam And Ryan 01:18:01.5 00:42:00.6 2 U17_3_HOUR_PAIRS Liam and Ryan
19. 45 Jock Jock And Ben 01:20:43.9 00:44:43.0 2 U17_3_HOUR_PAIRS Jock and Ben
20. 17 Clan Mcdonald Clan Mcdonald 01:23:15.2 00:47:14.3 2 6_HOUR_PAIRS_MALE Clan McDonald
21. 46 Lawson Walsh 01:23:40.9 00:47:40.0 2 3_HOUR_SOLO_M
22. 35 Peter Thistle 01:24:00.5 00:47:59.6 2 6_HOUR_SOLO_MALE
23. 19 Laney Wilko Laney Wilko 01:24:05.3 00:48:04.4 2 6_HOUR_PAIRS_MALE Laney Wilko
24. 22 Gee And Me Gee And Me 01:24:57.0 00:48:56.1 2 6_HOUR_PAIRS_MIXED Gee and ME
25. 23 Team Brodie Team Brodie 01:26:33.1 00:50:32.2 2 6_HOUR_PAIRS_MIXED Team Brodie
26. 43 Andy And Ranga Andy And Ranga 01:27:37.7 00:51:36.8 2 U17_3_HOUR_PAIRS Andy and Ranga
27. 36 Peter Weber 01:28:03.9 00:52:03.0 2 6_HOUR_SOLO_MALE
28. 34 Martin Siddons 01:29:29.1 00:53:28.2 2 6_HOUR_SOLO_MALE
29. 15 Mark Daley 01:30:20.9 00:54:20.0 2 3_HOUR_SOLO_M
30. 12 Elsie Gretton 01:32:01.8 00:56:00.9 2 3_HOUR_SOLO_F
31. 21 The Dads The Dads 01:34:01.3 00:58:00.4 2 6_HOUR_PAIRS_MALE The Dads
32. 14 Ian Rees 01:38:54.8 01:02:53.9 2 3_HOUR_SOLO_M
33. 13 Phillip Smith 01:43:32.3 01:07:31.4 2 3_HOUR_SOLO_M
34. 2 Robbie Blair 01:45:28.0 01:09:27.1 2 3_HOUR_SOLO_M
35. 24 Who Cares Dear Who Cares Dear 01:49:22.6 01:13:21.7 2 6_HOUR_PAIRS_MIXED Who Cares Dear
36. 38 Dazzas Wobbly Rockets Dazzas Wobbly Rockets 01:50:59.8 01:14:58.9 2 6_HOUR_TEAMS_(3/4) Dazzas Wobbly Rockets
37. 8 Chris Shaw 02:03:38.3 01:27:37.4 2 3_HOUR_SOLO_M
38. 30 Alex Noble 02:05:36.5 01:29:35.6 2 6_HOUR_SOLO_MALE
39. 32 Sam Oconnor 02:14:19.7 01:38:18.8 2 6_HOUR_SOLO_MALE
40. 25 Ross Aylwin 02:21:06.9 01:45:06.0 2 6_HOUR_SOLO_MALE
41. 27 Troy Jamieson 02:51:32.5 02:15:31.6 2 6_HOUR_SOLO_MALE
42. 4 Katrina Clark 03:01:38.1 02:25:37.2 2 3_HOUR_SOLO_F
- 7 Brent Rees - - 1 3_HOUR_SOLO_M
- 28 Trent Loder - - 1 6_HOUR_SOLO_MALE