5
Louis Crossman
Split Name | Split/Lap Time | 3_HOUR_SOLO_M | Overall |
---|---|---|---|
Split 1 | 00:35:36.4 00:35:36.4 | 4 +00:04:48.2 | 11 +00:15:50.7 |
Split 2 | 01:13:05.2 00:37:28.8 | 3 +00:06:19.7 | 12 +00:37:04.3 |
Split 3 | 01:49:50.8 00:36:45.6 | 4 +00:09:20.3 | 14 +00:54:43.1 |
Split 4 | 02:28:24.3 00:38:33.5 | 4 +00:12:31.9 | 13 +01:17:15.6 |
Split 5 | 03:15:38.6 00:47:14.3 | 5 +00:23:09.4 | 16 +01:44:31.9 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.