29
Alwyn Miller
Split Name | Split/Lap Time | 6_HOUR_SOLO_MALE | Overall |
---|---|---|---|
Split 1 | 00:33:33.9 00:33:33.9 | 1 | 6 +00:13:48.2 |
Split 2 | 01:07:15.5 00:33:41.6 | 1 | 8 +00:31:14.6 |
Split 3 | 01:41:20.5 00:34:05.0 | 1 | 8 +00:46:12.8 |
Split 4 | 02:17:30.9 00:36:10.4 | 1 | 9 +01:06:22.2 |
Split 5 | 02:53:16.0 00:35:45.1 | 1 | 8 +01:22:09.3 |
Split 6 | 03:28:40.2 00:35:24.2 | 1 | 8 +01:41:00.0 |
Split 7 | 04:05:39.3 00:36:59.1 | 1 | 7 +01:57:49.4 |
Split 8 | 04:43:59.2 00:38:19.9 | 1 | 4 +02:17:51.0 |
Split 9 | 05:23:04.0 00:39:04.8 | 1 | 4 +02:36:28.5 |
Split 10 | 06:00:26.7 00:37:22.7 | 1 | 3 +00:22:08.3 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.