Final Results

Pos Bib Name Time ± Laps Group
1. 4 Jess Rudd 01:11:59.5 00:00:00.0 10 Female
2. 6 Mat Campbell 01:14:17.1 00:02:17.6 10 Male
3. 7 Loretta Hargreaves 01:18:22.1 00:06:22.6 10 Female
4. 5 Tammy Wendt 01:18:43.2 00:06:43.7 10 Female
5. 1 Ginny Molesworth 01:31:29.8 00:19:30.3 10 Female
6. 3 Maggie Taylor 01:34:02.2 00:22:02.7 10 Female
7. 2 Nancy Shrimp 01:43:25.4 00:31:25.9 10 Female
- 8 Aileen Norman - - 4 Female
- 226 Unnamed Racer - - 1