4
Jess Rudd
Split Name | Split/Lap Time | Female | Overall |
---|---|---|---|
Split 1 | 00:04:04.1 00:04:04.1 | 1 | 2 +00:01:14.0 |
Split 2 | 00:07:40.8 00:03:36.7 | 1 | 1 |
Split 3 | 00:17:34.8 00:09:54.0 | 1 | 1 |
Split 4 | 00:21:42.0 00:04:07.2 | 1 | 1 |
Split 5 | 00:29:23.0 00:07:41.0 | 1 | 1 |
Split 6 | 00:35:44.5 00:06:21.5 | 1 | 1 |
Split 7 | 00:49:08.1 00:13:23.6 | 1 | 2 +00:00:15.6 |
Split 8 | 00:59:33.0 00:10:24.9 | 2 +00:00:51.5 | 3 +00:02:26.3 |
Split 9 | 01:06:21.4 00:06:48.4 | 1 | 2 +00:02:07.1 |
Split 10 | 01:11:59.5 00:05:38.1 | 1 | 1 |
Split 11 | 01:27:45.3 00:15:45.8 | 2 +00:02:09.3 | 3 +00:07:28.9 |
Split 12 | 01:31:50.2 00:04:04.9 | 1 | 2 +00:07:33.5 |
Split 13 | 01:35:51.6 00:04:01.4 | 1 | 2 +00:11:10.9 |
Split 14 | 01:40:26.0 00:04:34.4 | 1 | 2 +00:11:45.7 |
Split 15 | 01:45:30.7 00:05:04.7 | 1 | 2 +00:09:45.2 |
Split 16 | 01:55:50.4 00:10:19.7 | 1 | 2 +00:12:28.9 |
Split 17 | 02:03:11.8 00:07:21.4 | 1 | 2 +00:12:40.2 |
Split 18 | 02:14:34.5 00:11:22.7 | 1 | 2 +00:17:05.9 |
Split 19 | 02:21:46.9 00:07:12.4 | 1 | 2 +00:19:33.0 |
Split 20 | 02:30:06.9 00:08:20.0 | 1 | 2 +00:20:50.2 |
Split 21 | 02:38:35.8 00:08:28.9 | 1 | 2 +00:22:53.9 |
Split 22 | 02:44:25.0 00:05:49.2 | 1 | 2 +00:20:28.9 |
Split 23 | 02:49:55.7 00:05:30.7 | 1 | 2 +00:15:29.8 |
Split 24 | 02:55:42.8 00:05:47.1 | 1 | 2 +00:15:31.5 |
Split 25 | 02:59:44.9 00:04:02.1 | 1 | 2 +00:14:32.5 |
Split 26 | - | - | - |
Split 27 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.