Final Results

Pos Bib Name Time ± Group Team
1. 65 Nicole Buckley 01:09:55.3 00:00:00.0 F SWIM 49 and under F
2. 66 Leslie Cole 01:10:08.4 00:00:13.1 F Swim 50 and Above F
3. 62 George Gardner 01:11:39.0 00:01:43.7 PADDLE M
4. 68 Thunder Wolves 01:12:15.2 00:02:19.9 PADDLE team
5. 58 Laura Hardin 01:17:46.4 00:07:51.1 F Swim 50 and Above F
6. 54 Joy Norris 01:20:44.6 00:10:49.3 F SWIM 49 and under F
7. 56 Chris Hamilton 01:21:18.7 00:11:23.4 M SWIM 50 and above M
8. 67 Rich Lewis 01:33:29.2 00:23:33.9 M SWIM 50 and above M
9. 29 Zane Fulkerson 01:35:00.0 00:25:04.7 M SWIM 49 and Under M
10. 60 Christine Mcclanahan 01:35:26.3 00:25:31.0 F SWIM 49 and under F
11. 59 Zane Fulkerson 01:35:32.2 00:25:36.9 M SWIM 49 and Under
12. 57 Carla Fuller 01:51:46.7 00:41:51.4 F Swim 50 and Above F
13. 52 Roberta Carlson 02:13:38.1 01:03:42.8 F Swim 50 and Above F
- 61 Melissa Gerdel - - F SWIM 49 and under F
- 554 Unnamed Racer - -
- 61961 Unnamed Racer - -
- 661 Unnamed Racer - -