67
Rich Lewis
Split Name | Split/Lap Time | M SWIM 50 and above | Overall |
---|---|---|---|
Run | 00:38:14.2 00:38:14.2 | 2 +00:05:25.4 | 9 +00:15:58.6 |
Bike | 01:14:53.6 00:36:39.4 | 2 +00:08:37.0 | 8 +00:17:10.0 |
Swim | 01:33:29.2 00:18:35.6 | 2 +00:12:10.5 | 8 +00:23:33.9 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.