Final Results

Pos Bib Name Time ±
1. 24 Loselle, Robyn 00:04:58.7 00:00:00.0
2. 18 Hymer, Gerald 00:05:23.5 00:00:24.8
3. 16 Hickey, Brendan 00:05:27.5 00:00:28.8
4. 1 Beaudrie, Mark 00:05:53.2 00:00:54.5
5. 12 Fee-Yon-Day-La, Corin 00:05:54.7 00:00:56.0
6. 4 Bowlson, Anton 00:06:10.2 00:01:11.5
7. 2 Bedikian, Atam 00:06:21.3 00:01:22.6
8. 6 Daviskiba, Madison 00:06:26.8 00:01:28.1
9. 19 Kanack, Julia 00:06:35.1 00:01:36.4
10. 8 Doute, Natalie 00:06:50.6 00:01:51.9
11. 13 Gomez, Marcial 00:07:04.6 00:02:05.9
12. 42 Wells, Elijah 00:07:12.6 00:02:13.9
13. 9 Driscoll, Kelsie 00:07:23.4 00:02:24.7
14. 15 Hackenberg, Rosalee 00:07:36.7 00:02:38.0
15. 36 Scott, Benjamin 00:07:48.3 00:02:49.6
16. 5 Chrislip, Cheyenne 00:07:52.1 00:02:53.4
17. 39 Vasquez, Estevan 00:07:55.8 00:02:57.1
18. 35 Schaloff, Cameron 00:08:05.8 00:03:07.1
19. 33 Perry, Steven 00:08:50.2 00:03:51.5
20. 20 Karol, Samantha 00:09:03.2 00:04:04.5
21. 17 Hughes, Katelynn 00:09:19.3 00:04:20.6
22. 40 Walker, Allison 00:09:23.3 00:04:24.6
23. 22 Kenworthy, Austin 00:09:31.0 00:04:32.3
24. 10 Fair, Tatyania 00:12:20.7 00:07:22.0
- 45 Wiejacha, Jeremy - -
- 37 Stefanko, Nick - -
- 30 Osemlak, Micheal - -
- 48 Young, Aaron - -
- 27 Minak, Katlynn - -
- 38 Trusewicz, David - -
- 14 Grembi, Samantha - -
- 32 Pattenaude, Chandler - -
- 44 White, Tyler J - -
- 34 Schaffner, Courtney - -
- 3 Blaszczak, Ashtyn - -
- 47 Yang, Nicole - -
- 46 Williams, Brent - -
- 49 Burklow, Ejay - -
- 7 Delpiombo, Jordan - -
- 25 Love, Kalena - -
- 29 Neff, Lindsey - -
- 31 Passuth, Jacob - -
- 43 Wells, Maliek - -